Venti Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Energy Recharge) |
6✦ | 90/90 | 10531 | 263 | 668 | 32.0% |
80/90 | 9791 | 244 | 621 | ||
5✦ | 80/80 | 9291 | 232 | 589 | 24.0% |
70/80 | 8557 | 213 | 543 | ||
4✦ | 70/70 | 8057 | 201 | 511 | 16.0% |
60/70 | 7331 | 183 | 465 | ||
3✦ | 60/60 | 6831 | 170 | 433 | 16.0% |
50/60 | 6111 | 152 | 388 | ||
2✦ | 50/50 | 5445 | 136 | 345 | 8.0% |
40/50 | 4733 | 118 | 300 | ||
1✦ | 40/40 | 4234 | 105 | 268 | — |
20/40 | 2829 | 70 | 179 | ||
0✦ | 20/20 | 2126 | 53 | 135 | — |
1/20 | 819 | 20 | 52 |
Venti AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 20.38 +20.38 | 22.04 +22.04 | 23.7 +23.7 | 26.07 +26.07 | 27.73 +27.73 | 29.63 +29.63 | 32.23 +32.23 | 34.84 +34.84 | 37.45 +37.45 | 40.29 +40.29 | 43.55 +43.55 |
2-Hit DMG (%) | 44.38 | 47.99 | 51.6 | 56.76 | 60.37 | 64.5 | 70.18 | 75.85 | 81.53 | 87.72 | 94.81 |
3-Hit DMG (%) | 52.37 | 56.64 | 60.9 | 66.99 | 71.25 | 76.13 | 82.82 | 89.52 | 96.22 | 103.53 | 111.9 |
4-Hit DMG (%) | 26.06 +26.06 | 28.18 +28.18 | 30.3 +30.3 | 33.33 +33.33 | 35.45 +35.45 | 37.88 +37.88 | 41.21 +41.21 | 44.54 +44.54 | 47.87 +47.87 | 51.51 +51.51 | 55.68 +55.68 |
5-Hit DMG (%) | 50.65 | 54.78 | 58.9 | 64.79 | 68.91 | 73.63 | 80.1 | 86.58 | 93.06 | 100.13 | 108.23 |
6-Hit DMG (%) | 70.95 | 76.72 | 82.5 | 90.75 | 96.53 | 103.13 | 112.2 | 121.28 | 130.35 | 140.25 | 151.59 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 93.71 |
Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 236.1 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Venti E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Press DMG (%) | 276 | 296.7 | 317.4 | 345 | 365.7 | 386.4 | 414 | 441.6 | 469.2 | 496.8 | 524.4 | 552 | 586.5 |
Press CD | 6s | ||||||||||||
Hold DMG (%) | 380 | 408.5 | 437 | 475 | 503.5 | 532 | 570 | 608 | 646 | 684 | 722 | 760 | 807.5 |
CD (hold) | 15s |
Venti Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
DoT (%) | 37.6 | 40.42 | 43.24 | 47 | 49.82 | 52.64 | 56.4 | 60.16 | 63.92 | 67.68 | 71.44 | 75.2 | 79.9 | 84.6 |
Additional Elemental DMG (%) | 18.8 | 20.21 | 21.62 | 23.5 | 24.91 | 26.32 | 28.2 | 30.08 | 31.96 | 33.84 | 35.72 | 37.6 | 39.95 | 42.3 |
Duration | 8s | |||||||||||||
CD | 15s | |||||||||||||
Energy Cost | 60 |
Venti Constellations
Constellation | Name | Effect |
1 | Splitting Gales | Fires 2 additional arrows per Aimed Shot, each dealing 33% of the original arrow's DMG. |
2 | Breeze of Reminiscence | Skyward Sonnet decreases opponents' Anemo RES and Physical RES by 12% for 10s. Opponents launched by Skyward Sonnet suffer an additional 12% Anemo RES and Physical RES decrease while airborne. |
3 | Ode to Thousand Winds | Increases the Level of Wind's Grand Ode by 3. Maximum upgrade level is 15. |
4 | Hurricane of Freedom | When Venti picks up an Elemental Orb or Particle, he receives a 25% Anemo DMG Bonus for 10s. |
5 | Concerto dal Cielo | Increases the Level of Skyward Sonnet by 3. Maximum upgrade level is 15. |
6 | Storm of Defiance | Targets who take DMG from Wind's Grand Ode have their Anemo RES decreased by 20%. If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%. |