Shenhe Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (ATK) |
6✦ | 90/90 | 12,993 | 304 | 830 | 28.8% |
80/90 | 12,080 | 282 | 772 | ||
5✦ | 80/80 | 11,463 | 268 | 732 | 21.6% |
70/80 | 10,557 | 247 | 674 | ||
4✦ | 70/70 | 9,941 | 232 | 635 | 14.4% |
60/70 | 9,045 | 211 | 578 | ||
3✦ | 60/60 | 8,429 | 197 | 538 | 14.4% |
50/60 | 7,540 | 176 | 482 | ||
2✦ | 50/50 | 6,719 | 157 | 429 | 7.2% |
40/50 | 5,840 | 137 | 373 | ||
1✦ | 40/40 | 5,224 | 122 | 334 | — |
20/40 | 3,491 | 82 | 223 | ||
0✦ | 20/20 | 2,624 | 61 | 168 | — |
1/20 | 1,011 | 24 | 65 |
Shenhe AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 43.26 | 46.78 | 50.3 | 55.33 | 58.85 | 62.88 | 68.41 | 73.94 | 79.47 | 85.51 | 91.55 |
2-Hit DMG (%) | 40.25 | 43.52 | 46.8 | 51.48 | 54.76 | 58.5 | 63.65 | 68.8 | 73.94 | 79.56 | 85.18 |
3-Hit DMG (%) | 53.32 | 57.66 | 62 | 68.2 | 72.54 | 77.5 | 84.32 | 91.14 | 97.96 | 105.4 | 112.84 |
4-Hit DMG (%) | 26.32 +26.32 | 28.46 +28.46 | 30.6 +30.6 | 33.66 +33.66 | 35.8 +35.8 | 38.25 +38.25 | 41.62 +41.62 | 44.98 +44.98 | 48.35 +48.35 | 52.02 +52.02 | 55.69 +55.69 |
5-Hit DMG (%) | 65.62 | 70.96 | 76.3 | 83.93 | 89.27 | 95.38 | 103.77 | 112.16 | 120.55 | 129.71 | 138.87 |
Charged Attack DMG (%) | 110.67 | 119.68 | 128.69 | 141.56 | 150.57 | 160.86 | 175.02 | 189.17 | 203.33 | 218.77 | 234.22 |
Charged Attack Stamina Cost | 25 | ||||||||||
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Shenhe E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Press Skill DMG (%) | 139.2 | 149.64 | 160.08 | 174 | 184.44 | 194.88 | 208.8 | 222.72 | 236.64 | 250.56 | 264.48 | 278.4 | 295.8 |
Hold Skill DMG (%) | 188.8 | 202.96 | 217.12 | 236 | 250.16 | 264.32 | 283.2 | 302.08 | 320.96 | 339.84 | 358.72 | 377.6 | 401.2 |
DMG Bonus (% ATK) | 45.66 | 49.08 | 52.5 | 57.07 | 60.49 | 63.92 | 68.48 | 73.05 | 77.62 | 82.18 | 86.75 | 91.31 | 97.02 |
Press/Hold Duration | 10s/15s | ||||||||||||
Press/Hold Trigger Quota | 5/7 | ||||||||||||
Press CD | 10s | ||||||||||||
Hold CD | 15s |
Shenhe Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Skill DMG (%) | 100.8 | 108.36 | 115.92 | 126 | 133.56 | 141.12 | 151.2 | 161.28 | 171.36 | 181.44 | 191.52 | 201.6 | 214.2 |
RES Decrease (%) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
DoT (%) | 33.12 | 35.6 | 38.09 | 41.4 | 43.88 | 46.37 | 49.68 | 52.99 | 56.3 | 59.62 | 62.93 | 66.24 | 70.38 |
Duration | 12s | ||||||||||||
CD | 20s | ||||||||||||
Energy Cost | 80 |
Shenhe Constellations
Constellation | Name | Effect |
1 | Clarity of Heart | Spring Spirit Summoning can be used 1 more time. |
2 | Centered Spirit | Divine Maiden's Deliverance lasts for 6 seconds longer. Active characters within the skill's field deals [sic] 15% increased Cryo CRIT DMG. |
3 | Seclusion | Increases Level of Spring Spirit Summoning by 3. Maximum upgrade level is 15. |
4 | Insight |
When characters under the effect of Icy Quill applied by Shenhe triggers its DMG Bonus effects, Shenhe will gain a Skyfrost Mantra stack:
|
5 | Divine Attainment | Increases the Level of Divine Maiden's Deliverance by 3. Maximum upgrade level is 15. |
6 | Mystical Abandon | When characters trigger Icy Quill's effects using Normal and Charged Attack DMG, it does not count toward the Trigger Quota. |