Promotion Level | Level | HP | ATK | DEF | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen |
5✦ | 60/60 | 8,600 | 641 | 598 | 83 | 5% | 50% | 92 | 93 | 14.4% | 1.2 |
50/60 | 7,663 | 582 | 533 | 83 | 5% | 50% | 92 | 93 | 9.6% | 1.2 | |
4✦ | 50/50 | 7,188 | 545 | 500 | 83 | 5% | 50% | 92 | 93 | 9.6% | 1.2 |
40/50 | 6,251 | 485 | 433 | 83 | 5% | 50% | 92 | 93 | 9.6% | 1.2 | |
3✦ | 40/40 | 5,776 | 449 | 399 | 83 | 5% | 50% | 92 | 93 | 9.6% | 1.2 |
30/40 | 4,839 | 392 | 334 | 83 | 5% | 50% | 92 | 93 | 4.8% | 1.2 | |
2✦ | 30/30 | 4,364 | 355 | 301 | 83 | 5% | 50% | 92 | 93 | 4.8% | 1.2 |
20/30 | 3,425 | 285 | 236 | 83 | 5% | 50% | 92 | 93 | 4.8% | 1.2 | |
1✦ | 20/20 | 2,950 | 248 | 203 | 83 | 5% | 50% | 92 | 93 | 4.8% | 1.2 |
10/20 | 2,012 | 194 | 139 | 83 | 5% | 50% | 92 | 93 | 0% | 1.2 | |
0✦ | 10/10 | 1,537 | 157 | 106 | 83 | 5% | 50% | 92 | 93 | 0% | 1.2 |
1/10 | 692 | 103 | 48 | 83 | 5% | 50% | 92 | 93 | 0% | 1.2 |
Basic Attack: Whack the Dimwit | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
1st-Hit DMG Multiplier | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92.0% | 96.0% | 100.0% | 104.0% |
2nd-Hit DMG Multiplier | 111.4% | 121.6% | 131.8% | 142% | 152.2% | 162.4% | 172.6% | 182.8% | 193% | 203.2% | 213.4% | 223.6% | 233.8% | 244.0% | 254.2% | 264.4% |
3rd-Hit DMG Multiplier | 117.1% | 127.8% | 138.5% | 149.2% | 159.9% | 170.6% | 181.3% | 192% | 202.7% | 213.4% | 224.1% | 234.8% | 245.5% | 256.2% | 266.9% | 277.6% |
4th-Hit DMG Multiplier | 183.9% | 200.7% | 217.5% | 234.3% | 251.1% | 267.9% | 284.7% | 301.5% | 318.3% | 335.1% | 351.9% | 368.7% | 385.5% | 402.3% | 419.1% | 435.9% |
1st-Hit Daze Multiplier | 24.5% | 25.7% | 26.9% | 28.1% | 29.3% | 30.5% | 31.7% | 32.9% | 34.1% | 35.3% | 36.5% | 37.7% | 38.9% | 40.1% | 41.3% | 42.5% |
2nd-Hit Daze Multiplier | 88.4% | 92.5% | 96.6% | 100.7% | 104.8% | 108.9% | 113% | 117.1% | 121.2% | 125.3% | 129.4% | 133.5% | 137.6% | 141.7% | 145.8% | 149.9% |
3rd-Hit Daze Multiplier | 96.9% | 101% | 105.4% | 109.8% | 114.2% | 118.6% | 123% | 127.4% | 131.8% | 136.2% | 140.6% | 145% | 149.4% | 153.8% | 158.2% | 162.6% |
4th-Hit Daze Multiplier | 146.8% | 153.5% | 160.2% | 166.9% | 173.6% | 180.3% | 187% | 193.7% | 200.4% | 207.1% | 213.8% | 220.5% | 227.2% | 233.9% | 240.6% | 247.3% |
Basic Attack: Shoo the Fool | ||||||||||||||||
DMG Multiplier | 315.1% | 343.8% | 372.5% | 401.2% | 429.9% | 458.6% | 487.3% | 516% | 544.7% | 573.4% | 602.1% | 630.8% | 659.5% | 688.2% | 716.9% | 745.6% |
Daze Multiplier | 315.1% | 329.5% | 343.9% | 358.3% | 372.7% | 387.1% | 401.4% | 415.9% | 430.3% | 444.7% | 459.1% | 473.5% | 487.9% | 502.3% | 516.7% | 531.1% |
Dash Attack: Sudden Surprise | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 105% | 114.6% | 124.2% | 133.8% | 143.4% | 153% | 162.6% | 172.2% | 181.8% | 191.4% | 201.% | 210.6% | 220.2% | 229.8% | 239.4% | 249.0% |
Daze Multiplier | 52.5% | 54.9% | 57.3% | 59.7% | 62.1% | 64.5% | 66.9% | 69.3% | 71.7% | 74.1% | 76.5% | 78.9% | 81.3% | 83.7% | 86.1% | 88.5% |
Dodge Counter: Bangboo Callback | ||||||||||||||||
DMG Multiplier | 227.6% | 248.3% | 269% | 289.7% | 310.4% | 331.1% | 351.8% | 372.5% | 393.2% | 413.9% | 434.6% | 455.3% | 476.0% | 496.7% | 517.4% | 538.1% |
Daze Multiplier | 227.6% | 238% | 248.4% | 258.8% | 269.2% | 279.6% | 290% | 300.4% | 310.8% | 321.2% | 331.6% | 342% | 352.4% | 362.8% | 373.2% | 383.6% |
Quick Assist: Duple Meter Allemande | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 122.6% | 133.8% | 145% | 156.2% | 167.4% | 178.6% | 189.8% | 201% | 212.2% | 223.4% | 234.6% | 245.8% | 257.0% | 268.2% | 279.4% | 290.6% |
Daze Multiplier | 122.6% | 128.2% | 133.8% | 139.4% | 145% | 150.6% | 156.2% | 161.8% | 167.4% | 173% | 178.6% | 184.2% | 189.8% | 195.4% | 201.0% | 206.6% |
Assist Follow-Up: Quadruple Meter Gavotte | ||||||||||||||||
DMG Multiplier | 349.4% | 381.2% | 413% | 444.8% | 476.6% | 508.4% | 540.2% | 572% | 603.8% | 635.6% | 667.4% | 699.2% | 731.0% | 762.8% | 794.6% | 826.4% |
Daze Multiplier | 303.6% | 317.4% | 331.2% | 345.0% | 358.8% | 372.6% | 386.4% | 400.1% | 414% | 427.8% | 441.6% | 455.4% | 469.2% | 483.0% | 496.8% | 510.6% |
Special Attack: Beat the Blockhead | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 61.3% | 66.9% | 72.5% | 78.1% | 83.7% | 89.3% | 94.9% | 100.5% | 106.1% | 111.7% | 117.3% | 122.9% | 128.5% | 134.1% | 139.7% | 145.3% |
Daze Multiplier | 61.3% | 64.1% | 66.9% | 69.7% | 72.5% | 75.3% | 78.1% | 80.9% | 83.7% | 86.5% | 89.3% | 92.1% | 94.9% | 97.7% | 100.5% | 103.3% |
EX Special Attack: Dimwit Disappearing Trick | ||||||||||||||||
DMG Multiplier | 546% | 595.7% | 645.4% | 695.1% | 744.8% | 749.5% | 844.2% | 893.9% | 943.6% | 993.3% | 1043% | 1092.7% | 1142.4% | 1192.1% | 1241.8% | 1291.5% |
Daze Multiplier | 444.5% | 464.8% | 485.1% | 505.4% | 525.7% | 546% | 566.3% | 586.6% | 606.90% | 627.2% | 647.5% | 667.8% | 688.1% | 708.4% | 728.7% | 749.0% |
Energy Cost | 60 |
Chain Attack: Code of Conduct | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 1013% | 1150.1% | 1197.2% | 1289.3% | 1381.4% | 1473.5% | 1565.6% | 1657.7% | 1749.8% | 1841.9% | 1934.0% | 2026.1% | 2118.2% | 2210.3% | 2302.4% | 2394.5% |
Daze Multiplier | 175.1% | 183.1% | 191.1% | 199.1% | 207.1% | 215.1% | 223.1% | 231.1% | 239.1% | 247.1% | 255.1% | 263.1% | 271.1% | 279.1% | 287.1% | 295.1% |
Ultimate: The Queen's Attendants | ||||||||||||||||
DMG Multiplier | 2116.7% | 2309.2% | 2501.7% | 2694.2% | 2886.7% | 3079.2% | 3271.7% | 3464.2% | 3656.7% | 3849.2% | 4041.7% | 4234.2% | 4426.7% | 4619.2% | 4811.7% | 5004.2% |
Daze Multiplier | 113.8% | 119% | 124.2% | 129.4% | 134.6% | 139.8% | 145% | 150.2% | 155.4% | 160.6% | 165.8% | 171% | 176.2% | 181.4% | 186.6% | 191.8% |
Core Passive: Mini Destruction Partner | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
PEN Ratio | 7.5% | 9% | 10.2% | 10.8% | 11.4% | 12% |
Mindscape Cinema | Name | Effect |
1 | Dance Duet |
After being sent out to launch an attack, Drusilla and Anastella stay in place for an additional 5.5s before returning to Rina. The buff gained from Core Passive: Mini Destruction Partner by characters within 10m is increased to 130%. |
2 | Master's Paragon |
Upon entering combat or switching in, Rina's DMG increases by 15% for 12s. This effect can trigger once every 18s. |
3 | Head Maid's Specialty |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2 |
4 | Needle and Hammer |
Rina's Energy Regen increases by 0.5/s when both Drusilla and Anastella are deployed. The effect ends when Drusilla or Anastella returns to Rina. |
5 | Head Maid Perfectionist |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv.+2 |
6 | Stormy Night's Fright |
When EX Special Attack, Chain Attack, or Ultimate hits an enemy, the entire squad’s Electric DMG is increased by 15% for 8s. |