Razor Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Physical DMG Bonus) |
6✦ | 90/90 | 11,962.41 | 233.64 | 750.77 | 30.0% |
80/90 | 11,133.95 | 217.46 | 698.78 | ||
5✦ | 80/80 | 10,601.58 | 207.06 | 665.37 | 22.5% |
70/80 | 9,773.12 | 190.88 | 613.37 | ||
4✦ | 70/70 | 9,240.75 | 180.48 | 579.96 | 15.0% |
60/70 | 8,413.30 | 164.32 | 528.03 | ||
3✦ | 60/60 | 7,880.92 | 153.92 | 494.62 | 15.0% |
50/60 | 7,052.47 | 137.74 | 442.62 | ||
2✦ | 50/50 | 6,342.63 | 123.88 | 398.07 | 7.5% |
40/50 | 5,514.18 | 107.70 | 346.08 | ||
1✦ | 40/40 | 4,981.80 | 97.30 | 312.66 | — |
20/40 | 3,325.90 | 64.96 | 208.74 | ||
0✦ | 20/20 | 2,576.63 | 50.32 | 161.71 | — |
1/20 | 1,002.97 | 19.59 | 62.95 |
Razor Ascension Passives
Ascension Passive | Name | Description |
1 | Awakening | Decreases Claw and Thunder's CD by 18%. Using Lightning Fang resets the CD of Claw and Thunder. |
2 | Hunger | When Razor's Energy is below 50%, increases Energy Recharge by 30%. |
Razor AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 95.92 | 102.46 | 109 | 117.72 | 124.26 | 131.89 | 141.7 | 151.51 | 161.32 | 171.13 | 180.94 |
2-Hit DMG (%) | 82.63 | 88.27 | 93.9 | 101.41 | 107.05 | 113.62 | 122.07 | 130.52 | 138.97 | 147.42 | 155.87 |
3-Hit DMG (%) | 103.31 | 110.36 | 117.4 | 126.79 | 133.84 | 142.05 | 152.62 | 163.19 | 173.75 | 184.32 | 194.88 |
4-Hit DMG (%) | 136.05 | 145.32 | 154.6 | 166.97 | 176.24 | 187.07 | 200.98 | 214.89 | 228.81 | 242.72 | 256.64 |
Charged Attack Cyclic DMG (%) | 62.54 | 67.63 | 72.72 | 79.99 | 85.08 | 90.9 | 98.9 | 106.9 | 114.9 | 123.62 | 132.35 |
Charged Attack Final DMG (%) | 113.09 | 122.3 | 131.5 | 144.65 | 153.86 | 164.38 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 |
Charged Attack Stamina Cost | 40/s | ||||||||||
Max Duration | 5s | ||||||||||
Plunge DMG (%) | 82.05 | 88.72 | 95.4 | 104.94 | 111.62 | 119.25 | 129.75 | 140.24 | 150.74 | 162.19 | 173.63 |
Low Plunge DMG (%) | 164.06 | 177.41 | 190.77 | 209.84 | 223.2 | 238.46 | 259.44 | 280.43 | 301.41 | 324.3 | 347.19 |
High Plunge DMG (%) | 204.92 | 221.6 | 238.28 | 262.1 | 278.78 | 297.85 | 324.06 | 350.27 | 376.48 | 405.07 | 433.66 |
Razor E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Press Skill DMG (%) | 199.2 | 214.14 | 229.08 | 249 | 263.94 | 278.88 | 298.8 | 318.72 | 338.64 | 358.56 | 378.48 | 398.4 | 423.3 | 448 |
Hold Skill DMG (%) | 295.2 | 317.34 | 339.48 | 369 | 391.14 | 413.28 | 442.8 | 472.32 | 501.84 | 531.36 | 560.88 | 590.4 | 627.3 | 664 |
Energy Recharge Bonus | á•€20% per Electro Sigil | |||||||||||||
Energy Regenerated | 5 per Electro Sigil Absorbed | |||||||||||||
Electro Sigil duration | 18s | |||||||||||||
Press CD | 6s | |||||||||||||
CD (hold) | 10s |
Razor Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Elemental Burst DMG (%) | 160 | 172 | 184 | 200 | 212 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 340 | 360 |
Soul Companion DMG (% Normal Attack DMG) | 24 | 25.8 | 27.6 | 30 | 31.8 | 33.6 | 36 | 38.4 | 40.8 | 43.2 | 45.6 | 48 | 51 | 54 |
Normal ATK SPD Bonus | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | ||||
Electro RES Bonus (%) | 80% | |||||||||||||
Duration | 15s | |||||||||||||
CD | 20s | |||||||||||||
Energy Cost | 80 |
Razor Constellations
Constellation | Name | Effect |
1 | Wolf's Instinct | Picking up an Elemental Orb or Particle increases Razor's DMG by 10% for 8s. |
2 | Suppression | Increases CRIT Rate against opponents with less than 30% HP by 10%. |
3 | Soul Companion | Increases the Level of Lightning Fang by 3. Maximum upgrade level is 15. |
4 | Bite | When casting Claw and Thunder (Press), opponents hit will have their DEF decreased by 15% for 7s. |
5 | Sharpened Claws | Increases the Level of Claw and Thunder by 3. Maximum upgrade level is 15. |
6 | Lupus Fulguris |
Every 10s, Razor's sword charges up, causing the next Normal Attack to release lightning that deals 100% of Razor's ATK as Electro DMG.
When Razor is not using Lightning Fang, a lightning strike on an opponent will grant Razor an Electro Sigil for Claw and Thunder. |