Noelle Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (DEF) |
6✦ | 90/90 | 12071 | 191 | 798 | 30.0% |
80/90 | 11235 | 177 | 743 | ||
5✦ | 80/80 | 10697 | 169 | 707 | 22.5% |
70/80 | 9861 | 156 | 652 | ||
4✦ | 70/70 | 9324 | 147 | 616 | 15.0% |
60/70 | 8489 | 134 | 561 | ||
3✦ | 60/60 | 7952 | 125 | 526 | 15.0% |
50/60 | 7116 | 112 | 470 | ||
2✦ | 50/50 | 6400 | 101 | 423 | 7.5% |
40/50 | 5564 | 88 | 368 | ||
1✦ | 40/40 | 5027 | 79 | 332 | — |
20/40 | 3356 | 53 | 222 | ||
0✦ | 20/20 | 2600 | 41 | 172 | — |
1/20 | 1012 | 16 | 66 |
Noelle AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 79.12 | 85.56 | 92 | 101.2 | 107.64 | 115 | 125.12 | 135.24 | 145.36 | 156.4 | 167.44 |
2-Hit DMG (%) | 73.36 | 79.33 | 85.3 | 93.83 | 99.8 | 106.62 | 116.01 | 125.39 | 134.77 | 145.01 | 155.25 |
3-Hit DMG (%) | 86.26 | 93.28 | 100.3 | 110.33 | 117.35 | 125.37 | 136.41 | 147.44 | 158.47 | 170.51 | 182.55 |
4-Hit DMG (%) | 113.43 | 122.67 | 131.9 | 145.09 | 154.32 | 164.88 | 179.38 | 193.89 | 208.4 | 224.23 | 240.06 |
Charged Attack Spinning DMG (%) | 50.74 | 54.87 | 59 | 64.9 | 69.03 | 73.75 | 80.24 | 86.73 | 93.22 | 100.3 | 107.38 |
Charged Attack Final DMG (%) | 90.47 | 97.84 | 105.2 | 115.72 | 123.08 | 131.5 | 143.07 | 154.64 | 166.22 | 178.84 | 191.46 |
Charged Attack Stamina Cost | 40/s | ||||||||||
Max Duration | 5s | ||||||||||
Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Noelle E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Skill DMG (% DEF) | 120 | 129 | 138 | 150 | 159 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 255 | 270 |
DMG Absorption | 160% DEF +769 | 172% DEF +846 | 184% DEF +930 | 200% DEF +1020 | 212% DEF +1116 | 224% DEF +1218 | 240% DEF +1327 | 256% DEF +1443 | 272% DEF +1565 | 288% DEF +1693 | 304% DEF +1828 | 320% DEF +1969 | 340% DEF +2117 | 360% DEF +2271 |
Healing | 21.28% DEF +102 | 22.88% DEF +112 | 24.47% DEF +124 | 26.6% DEF +136 | 28.2% DEF +148 | 29.79% DEF +162 | 31.92% DEF +177 | 34.05% DEF +192 | 36.18% DEF +208 | 38.3% DEF +225 | 40.43% DEF +243 | 42.56% DEF +262 | 45.22% DEF +282 | 47.92% DEF +303 |
Healing Triggering Chance (%) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
Duration | 12s | |||||||||||||
CD | 24s |
Noelle Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Burst DMG (%) | 67.2 | 72.24 | 77.28 | 84 | 89.04 | 94.08 | 100.8 | 107.52 | 114.24 | 120.96 | 127.68 | 134.4 | 142.8 | 151 |
Skill DMG (%) | 92.8 | 99.76 | 106.72 | 116 | 122.96 | 129.92 | 139.2 | 148.48 | 157.76 | 167.04 | 176.32 | 185.6 | 197.2 | 209 |
ATK Bonus (% DEF) | 40 | 43 | 46 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 |
Duration | 15s | |||||||||||||
CD | 15s | |||||||||||||
Energy Cost | 60 |
Noelle Constellations
Constellation | Name | Effect |
1 | I Got Your Back | While Sweeping Time and Breastplate are both in effect, the chance of Breastplate's healing effects activating is increased to 100%. |
2 | Combat Maid | Decreases the Stamina Consumption of Noelle's Charged Attacks by 20% and increases her Charged Attack DMG by 15%. |
3 | Invulnerable Maid | Increases the Level of Breastplate by 3. Maximum upgrade level is 15. |
4 | To Be Cleaned | When Breastplate's duration expires or it is destroyed by DMG, it will deal 400% ATK of Geo DMG to surrounding opponents. |
5 | Favonius Sweeper Master | Increases the Level of Sweeping Time by 3. Maximum upgrade level is 15. |
6 | Must Be Spotless | Sweeping Time increases Noelle's ATK by an additional 50% of her DEF. Additionally, every opponent defeated during the skill's duration adds 1s to the duration, up to 10s. |