Mona Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Energy Recharge) |
6✦ | 90/90 | 10409 | 287 | 653 | 32.0% |
80/90 | 9677 | 266 | 607 | ||
5✦ | 80/80 | 9183 | 253 | 576 | 24.0% |
70/80 | 8457 | 233 | 530 | ||
4✦ | 70/70 | 7963 | 219 | 499 | 16.0% |
60/70 | 7245 | 199 | 454 | ||
3✦ | 60/60 | 6752 | 186 | 423 | 16.0% |
50/60 | 6040 | 166 | 379 | ||
2✦ | 50/50 | 5382 | 148 | 337 | 8.0% |
40/50 | 4678 | 129 | 293 | ||
1✦ | 40/40 | 4184 | 115 | 262 | — |
20/40 | 2796 | 77 | 175 | ||
0✦ | 20/20 | 2101 | 57 | 131 | — |
1/20 | 810 | 22 | 50 |
Mona AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 37.6 | 40.42 | 43.24 | 47 | 49.82 | 52.64 | 56.4 | 60.16 | 63.92 | 67.68 | 71.44 |
2-Hit DMG (%) | 36 | 38.7 | 41.4 | 45 | 47.7 | 50.4 | 54 | 57.6 | 61.2 | 64.8 | 68.4 |
3-Hit DMG (%) | 44.8 | 48.16 | 51.52 | 56 | 59.36 | 62.72 | 67.2 | 71.68 | 76.16 | 80.64 | 85.12 |
4-Hit DMG (%) | 56.16 | 60.37 | 64.58 | 70.2 | 74.41 | 78.62 | 84.24 | 89.86 | 95.47 | 101.09 | 106.7 |
Charged Attack DMG (%) | 149.72 | 160.95 | 172.18 | 187.15 | 198.38 | 209.61 | 224.58 | 239.55 | 254.52 | 269.5 | 285.07 |
Charged Attack Stamina Cost | 50 | ||||||||||
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Mona E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
DoT (%) | 32.00 | 34.40 | 36.80 | 40.00 | 42.40 | 44.80 | 48.00 | 51.20 | 54.40 | 57.60 | 60.80 | 64.00 | 68.00 | 72.00 |
Explosion DMG (%) | 132.80 | 142.76 | 152.72 | 166.00 | 175.96 | 185.92 | 199.20 | 212.48 | 225.76 | 239.04 | 252.32 | 265.60 | 282.20 | 298.80 |
CD | 12s |
Mona Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Illusory Bubble Duration | 8s | |||||||||||||
Illusory Bubble Explosion DMG (%) | 442.4 | 475.58 | 508.76 | 553 | 586.18 | 619.36 | 663.6 | 707.84 | 752.08 | 796.32 | 840.56 | 884.8 | 940.1 | 995 |
DMG Bonus (%) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
Omen Duration | 4s | 4.5s | 5s | |||||||||||
CD | 15s | |||||||||||||
Energy Cost | 60 |
Mona Constellations
Constellation | Name | Effect |
1 | Gaze of the Deep | Even when Oz is not present in combat, he can still watch over Fischl through his raven eyes. When Fischl performs a Normal Attack against an opponent, Oz fires a joint attack, dealing DMG equal to 22% of Fischl's ATK. |
2 | Devourer of All Sins | When Nightrider is used, it deals an additional 200% ATK as DMG, and its AoE is increased by 50%. |
3 | Wings of Nightmare | Increases the Level of Nightrider by 3. Maximum upgrade level is 15. |
4 | Her Pilgrimage of Bleak | When Midnight Phantasmagoria is used, it deals 222% of ATK as Electro DMG to surrounding opponents. When the skill duration ends, Fischl regenerates 20% of her HP. |
5 | Against the Fleeing Light | Increases the Level of Midnight Phantasmagoria by 3. Maximum upgrade level is 15. |
6 | Evernight Raven | Extends the duration of Oz's presence on the field by 2s. Additionally, Oz performs joint attacks with your active character when present, dealing 30% of Fischl's ATK as Electro DMG. |