Lynette Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Anemo DMG Bonus) |
6✦ | 90/90 | 12,397.40 | 231.51 | 711.87 | 24.0% |
80/90 | 11,538.82 | 215.48 | 662.57 | ||
5✦ | 80/80 | 10,987.09 | 205.18 | 630.89 | 18.0% |
70/80 | 10,128.51 | 189.14 | 581.59 | ||
4✦ | 70/70 | 9,576.78 | 178.84 | 549.91 | 12.0% |
60/70 | 8,719.24 | 162.83 | 500.67 | ||
3✦ | 60/60 | 8,167.50 | 152.52 | 468.99 | 12.0% |
50/60 | 7,308.92 | 136.49 | 419.68 | ||
2✦ | 50/50 | 6,573.27 | 122.75 | 377.44 | 6.0% |
40/50 | 5,714.70 | 106.72 | 328.14 | ||
1✦ | 40/40 | 5,162.96 | 96.41 | 296.46 | — |
20/40 | 3,446.84 | 64.37 | 197.92 | ||
0✦ | 20/20 | 2,670.33 | 49.87 | 153.33 | — |
1/20 | 1,039.44 | 19.41 | 59.69 |
Lynette Ascension Passives
Ascension Passive | Name | Description |
1 | Sophisticated Synergy | Within 10s after using Magic Trick: Astonishing Shift, when there are 1/2/3/4 Elemental Types in the party, all party members' ATK will be increased by 8%/12%/16%/20% respectively. |
2 | Props Positively Prepped | After the Bogglecat Box summoned by Magic Trick: Astonishing Shift performs Elemental Conversion, Lynette's Elemental Burst will deal 15% more DMG. This effect will persist until the Bogglecat Box's duration ends. |
Lynette AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG | 43.08 | 46.59 | 50.09 | 55.1 | 58.61 | 62.62 | 68.13 | 73.64 | 79.15 | 85.16 | 91.17 |
2-Hit DMG | 37.61 | 40.67 | 43.74 | 48.11 | 51.17 | 54.67 | 59.48 | 64.29 | 69.1 | 74.35 | 79.6 |
3-Hit DMG | 27.86 +21.59 | 30.13 +23.35 | 32.4 +25.11 | 35.64 +27.62 | 37.91 +29.38 | 40.5 +31.38 | 44.06 +34.15 | 47.63 +36.91 | 51.19 +39.67 | 55.08 +42.68 | 58.97 +45.7 |
4-Hit DMG | 63.15 | 68.29 | 73.44 | 80.78 | 85.92 | 91.79 | 99.87 | 107.95 | 116.03 | 124.84 | 133.65 |
Charged Attack DMG | 44.2 +61.4 | 47.8 +66.4 | 51.4 +71.4 | 56.54 +78.54 | 60.14 +83.54 | 64.25 +89.25 | 69.9 +97.1 | 75.56 +104.96 | 81.21 +112.81 | 87.38 +121.38 | 93.55 +129.95 |
Charged Attack Stamina Cost | 20 | ||||||||||
Plunge DMG | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.93 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Lynette E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Enigma Thrust DMG | 268 | 288.1 | 308.2 | 335 | 355.1 | 375.2 | 402 | 428.8 | 455.6 | 482.4 | 509.2 | 536 | 569.5 |
Surging Blade DMG | 31.2 | 33.54 | 35.88 | 39 | 41.34 | 43.68 | 46.8 | 49.92 | 53.04 | 56.16 | 59.28 | 62.4 | 66.3 |
Surging Blade Interval | 10s | ||||||||||||
HP Regeneration | 25% Max HP | ||||||||||||
HP Cost | 6% Current HP/s | ||||||||||||
Hold Max Duration | 2.5s | ||||||||||||
CD | 12s |
Lynette Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Skill DMG | 83.2 | 89.44 | 95.68 | 104 | 110.24 | 116.48 | 124.8 | 133.12 | 141.44 | 149.76 | 158.08 | 166.4 | 176.8 |
Bogglecat Box DMG | 51.2 | 55.04 | 58.88 | 64 | 67.84 | 71.68 | 76.8 | 81.92 | 87.04 | 92.16 | 97.28 | 102.4 | 108.8 |
Vivid Shot DMG | 45.6 | 49.02 | 52.44 | 57 | 60.42 | 63.84 | 68.4 | 72.96 | 77.52 | 82.08 | 86.64 | 91.2 | 96.9 |
Bogglecat Box Duration | 12s | ||||||||||||
CD | 18s | ||||||||||||
Energy Cost | 70 |
Lynette Constellations
Constellation | Name | Effect |
1 | A Cold Blade Like a Shadow | When Enigmatic Feint's Enigma Thrust hits an opponent with Shadowsign, a vortex will be created at that opponent's position that will pull nearby opponents in. |
2 | Endless Mysteries | Whenever the Bogglecat Box summoned by Magic Trick: Astonishing Shift fires a Vivid Shot, it will fire an extra Vivid Shot. |
3 | Cognition-Inverting Gaze | Increases the Level of Magic Trick: Astonishing Shift by 3. Maximum upgrade level is 15. |
4 | Tacit Coordination | Increases Enigmatic Feint's charges by 1. |
5 | Obscuring Ambiguity | Increases the Level of Enigmatic Feint by 3. Maximum upgrade level is 15. |
6 | Watchful Eye | When Lynette uses Enigmatic Feint's Enigma Thrust, she will gain an Anemo Infusion and 20% Anemo DMG Bonus for 6s. |