Lisa Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Elemental Mastery) |
6✦ | 90/90 | 9,569.93 | 231.51 | 573.32 | 96.0 |
80/90 | 8,907.16 | 215.48 | 533.61 | ||
5✦ | 80/80 | 8,481.26 | 205.18 | 508.10 | 72.0 |
70/80 | 7,818.50 | 189.14 | 468.39 | ||
4✦ | 70/70 | 7,392.60 | 178.84 | 442.88 | 48.0 |
60/70 | 6,730.64 | 162.83 | 403.22 | ||
3✦ | 60/60 | 6,304.74 | 152.52 | 377.71 | 48.0 |
50/60 | 5,641.97 | 136.49 | 338.00 | ||
2✦ | 50/50 | 5,074.11 | 122.75 | 303.98 | 24.0 |
40/50 | 4,411.34 | 106.72 | 264.28 | ||
1✦ | 40/40 | 3,985.44 | 96.41 | 238.76 | — |
20/40 | 2,660.72 | 64.37 | 159.40 | ||
0✦ | 20/20 | 2,061.30 | 49.87 | 123.49 | — |
1/20 | 802.38 | 19.41 | 48.07 |
Lisa Ascension Passives
Ascension Passive | Name | Description |
1 | Induced Aftershock | Hits by Charged Attacks apply Violet Arc's Conductive status to opponents. |
2 | Static Electricity Field | Opponents hit by Lightning Rose have their DEF decreased by 15% for 10s. |
Lisa AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 39.6 | 42.57 | 45.54 | 49.5 | 52.47 | 55.44 | 59.4 | 63.36 | 67.32 | 71.28 | 75.4 |
2-Hit DMG (%) | 35.92 | 38.61 | 41.31 | 44.9 | 47.59 | 50.29 | 53.88 | 57.47 | 61.06 | 64.66 | 68.39 |
3-Hit DMG (%) | 42.8 | 46.01 | 49.22 | 53.5 | 56.71 | 59.92 | 64.2 | 68.48 | 72.76 | 77.04 | 81.49 |
4-Hit DMG (%) | 54.96 | 59.08 | 63.2 | 68.7 | 72.82 | 76.94 | 82.44 | 87.94 | 93.43 | 98.93 | 104.64 |
Charged Attack DMG (%) | 177.12 | 190.4 | 203.69 | 221.4 | 234.68 | 247.97 | 265.68 | 283.39 | 301.1 | 318.82 | 337.24 |
Charged Attack Stamina Cost | 50 | ||||||||||
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Lisa E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Press DMG (%) | 80 | 86 | 92 | 100 | 106 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 170 |
Press CD | 1s | ||||||||||||
Non-Conductive Hold DMG (%) | 320 | 344 | 368 | 400 | 424 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 680 |
Stack 1 Conductive Hold DMG (%) | 368 | 395.6 | 423.2 | 460 | 487.6 | 515.2 | 552 | 588.8 | 625.6 | 662.4 | 699.2 | 736 | 782 |
Stack 2 Conductive Hold DMG (%) | 424 | 455.8 | 487.6 | 530 | 561.8 | 593.6 | 636 | 678.4 | 720.8 | 763.2 | 805.6 | 848 | 901 |
Stack 3 Conductive Hold DMG (%) | 487.2 | 523.74 | 560.28 | 609 | 645.54 | 682.08 | 730.8 | 779.52 | 828.24 | 876.96 | 925.68 | 974.4 | 1,035.3 |
Holding CD | 16s |
Lisa Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Discharge DMG (%) | 36.56 | 39.3 | 42.04 | 45.7 | 48.44 | 51.18 | 54.84 | 58.5 | 62.15 | 65.81 | 69.46 | 73.12 | 77.69 | 82.3 |
Duration | 15s | |||||||||||||
CD | 20s | |||||||||||||
Energy Cost | 80 |
Lisa Constellations
Constellation | Name | Effect |
1 | Infinite Circuit |
Lisa regenerates 2 Energy for every opponent hit while holding Violet Arc.
A maximum of 10 Energy can be regenerated in this manner at any one time. |
2 | Electromagnetic Field |
Holding Violet Arc has the following effects:
Increases DEF by 25%. Increases Lisa's resistance to interruption. |
3 | Resonant Thunder | Increases the Level of Lightning Rose by 3. Maximum upgrade level is 15. |
4 | Plasma Eruption | Lightning Rose now unleashes 1-3 lightning bolts when it attacks. |
5 | Electrocute | Increases the Level of Violet Arc by 3. Maximum upgrade level is 15. |
6 | Pulsating Witch |
When Lisa takes the field, she applies 3 stacks of Violet Arc's Conductive status onto nearby opponents.
This effect can only occur once every 5s. |