Kaeya Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Energy Recharge) |
6✦ | 90/90 | 11636 | 223 | 791 | 26.8% |
80/90 | 10830 | 207 | 736 | ||
5✦ | 80/80 | 10312 | 197 | 701 | 20.1% |
70/80 | 9506 | 182 | 646 | ||
4✦ | 70/70 | 8988 | 172 | 611 | 13.4% |
60/70 | 8183 | 156 | 556 | ||
3✦ | 60/60 | 7665 | 146 | 521 | 13.4% |
50/60 | 6860 | 131 | 466 | ||
2✦ | 50/50 | 6169 | 118 | 419 | 6.7% |
40/50 | 5363 | 102 | 364 | ||
1✦ | 40/40 | 4845 | 92 | 329 | — |
20/40 | 3235 | 62 | 220 | ||
0✦ | 20/20 | 2506 | 48 | 170 | — |
1/20 | 975 | 18 | 66 |
Kaeya AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 53.75 | 58.13 | 62.5 | 68.75 | 73.13 | 78.13 | 85 | 91.88 | 98.75 | 106.25 | 114.84 |
2-Hit DMG (%) | 51.69 | 55.89 | 60.1 | 66.11 | 70.32 | 75.13 | 81.74 | 88.35 | 94.96 | 102.17 | 110.43 |
3-Hit DMG (%) | 65.27 | 70.59 | 75.9 | 83.49 | 88.8 | 94.88 | 103.22 | 111.57 | 119.92 | 129.03 | 139.47 |
4-Hit DMG (%) | 70.86 | 76.63 | 82.4 | 90.64 | 96.41 | 103 | 112.06 | 121.13 | 130.19 | 140.08 | 151.41 |
5-Hit DMG (%) | 88.24 | 95.42 | 102.6 | 112.86 | 120.04 | 128.25 | 139.54 | 150.82 | 162.11 | 174.42 | 188.53 |
Charged Attack DMG (%) | 55.04 +73.1 | 59.52 +79.05 | 64 +85 | 70.4 +93.5 | 74.88 +99.45 | 80 +106.25 | 87.04 +115.6 | 94.08 +124.95 | 101.12 +134.3 | 108.8 +144.5 | 117.6 +156.19 |
Charged Attack Stamina Cost | 20 | ||||||||||
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Kaeya E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Skill DMG (%) | 191.2 | 205.54 | 219.88 | 239 | 253.34 | 267.68 | 286.8 | 305.92 | 325.04 | 344.16 | 363.28 | 382.4 | 406.3 | 430 |
CD | 6s |
Kaeya Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Skill DMG (%) | 77.6 | 83.42 | 89.24 | 97 | 102.82 | 108.64 | 116.4 | 124.16 | 131.92 | 139.68 | 147.44 | 155.2 | 164.9 | 175 |
CD | 15s | |||||||||||||
Duration | 8s | |||||||||||||
Energy Cost | 60 |
Kaeya Constellations
Constellation | Name | Effect |
1 | Excellent Blood | The CRIT Rate of Kaeya's Normal and Charge Attacks against opponents affected by Cryo is increased by 15%. |
2 | Never-Ending Performance | Every time Glacial Waltz defeats an opponent during its duration, its duration is increased by 2.5s, up to a maximum of 15s. |
3 | Dance of Frost | Increases the Level of Frostgnaw by 3. Maximum upgrade level is 15. |
4 | Frozen Kiss | Triggers automatically when Kaeya's HP falls below 20%: Creates a shield that absorbs damage equal to 30% of Kaeya's Max HP. Lasts for 20s. This shield absorbs Cryo DMG with 250% efficiency. Can only occur once every 60s. |
5 | Frostbiting Embrace | Increases the Level of Glacial Waltz by 3. Maximum upgrade level is 15. |
6 | Glacial Whirlwind | Glacial Waltz will generate 1 additional icicle, and will regenerate 15 Energy when cast. |