Base stats
Level | Base HP | Base ATK | Base DEF |
90 | 10,825 | 413 | 1,259 |
80 | 10,095 | 385 | 1,174 |
70 | 8,788 | 340 | 1,022 |
60 | 7,481 | 296 | 871 |
50 | 6,174 | 244 | 719 |
40 | 4,867 | 191 | 567 |
20 | 2,830 | 111 | 331 |
1 | 8,66 | 33 | 103 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Stage 1 DMG | 33.43% | 36.18% | 38.92% | 42.75% | 45.50% | 48.65% | 53.03% | 57.42% | 61.81% | 66.47% |
Stage 2 DMG | 19.61%+9.81%*3 | 21.22%+10.61%*3 | 22.83%+11.42%*3 | 25.08%+12.54%*3 | 26.69%+13.35%*3 | 28.54%+14.27%*3 | 31.11%+15.56%*3 | 33.68%+16.84%*3 | 36.26%+18.13%*3 | 38.99%+19.50%*3 |
Stage 3 DMG | 5.36%*7+16.07% | 5.80%*7+17.39% | 6.24%*7+18.70% | 6.85%*7+20.55% | 7.29%*7+21.86% | 7.80%*7+23.38% | 8.50%*7+25.49% | 9.20%*7+27.59% | 9.90%*7+29.70% | 10.65%*7+31.94% |
Stage 4 DMG | 31.74%+47.60% | 34.34%+51.51% | 36.94%+55.41% | 40.58%+60.87% | 43.19%+64.78% | 46.18%+69.26% | 50.34%+75.51% | 54.50%+81.75% | 58.67%+88.00% | 63.09%+94.63% |
Heavy Attack DMG | 12.00%*5+18.00%+42.00% | 12.99%*5+19.48%+45.45% | 13.97%*5+20.96%+48.89% | 15.35%*5+23.02%+53.71% | 16.33%*5+24.50%+57.16% | 17.47%*5+26.20%+61.12% | 19.04%*5+28.56%+66.63% | 20.61%*5+30.92%+72.14% | 22.19%*5+33.28%+77.65% | 23.86%*5+35.79%+83.51% |
Mid-air Attack DMG | 6.20%+12.40%+43.40% | 6.71%+13.42%+46.96% | 7.22%+14.44%+50.52% | 7.93%+15.86%+55.50% | 8.44%+16.88%+59.06% | 9.03%+18.05%+63.16% | 9.84%+19.68%+68.85% | 10.65%+21.30%+74.54% | 11.47%+22.93%+80.24% | 12.33%+24.66%+86.29% |
Dodge Counter DMG | 7.38%*7+22.14% | 7.99%*7+23.96% | 8.59%*7+25.77% | 9.44%*7+28.32% | 10.05%*7+30.13% | 10.74%*7+32.22% | 11.71%*7+35.12% | 12.68%*7+38.03% | 13.65%*7+40.93% | 14.68%*7+44.02% |
Heavy Attack STA Cost | 25 | |||||||||
Mid-air Attack STA Cost | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Skill DMG | 9.79%*4+39.15% | 10.60%*4+42.37% | 11.40%*4+45.58% | 12.52%*4+50.07% | 13.32%*4+53.28% | 14.25%*4+56.97% | 15.53%*4+62.11% | 16.82%*4+67.25% | 18.10%*4+72.38% | 19.46%*4+77.84% |
Overflowing Radiance DMG | 4.96%*4+14.88%*4+19.84% | 5.37%*4+16.11%*4+21.47% | 5.78%*4+17.33%*4+23.10% | 6.35%*4+19.03%*4+25.38% | 6.75%*4+20.25%*4+27.00% | 7.22%*4+21.66%*4+28.87% | 7.87%*4+23.61%*4+31.48% | 8.52%*4+25.56%*4+34.08% | 9.17%*4+27.51%*4+36.68% | 9.87%*4+29.59%*4+39.45% |
Incarnation Duration | 10s | |||||||||
Cooldown | 3s | |||||||||
Overflowing Radiance Cooldown | 12s | |||||||||
Overflowing Radiance Concerto Regen | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Skill DMG | 251.40%+586.60% | 272.02%+634.71% | 292.63%+682.81% | 321.50%+750.15% | 342.11%+798.25% | 365.82%+853.57% | 398.80%+930.53% | 431.78%+1007.49% | 464.77%+1084.45% | 499.81%+1166.22% |
Cooldown | 24s | |||||||||
Resonance Cost | 150 | |||||||||
Concerto Regen | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Incarnation - Basic Attack 1 DMG | 44.58% | 48.23% | 51.89% | 57.00% | 60.66% | 64.86% | 70.71% | 76.56% | 82.41% | 88.62% |
Incarnation - Basic Attack 2 DMG | 39.22%+13.08%+13.08% | 42.44%+14.15%+14.15% | 45.65%+15.22%+15.22% | 50.16%+16.72%+16.72% | 53.37%+17.79%+17.79% | 57.07%+19.03%+19.03% | 62.22%+20.74%+20.74% | 67.36%+22.46%+22.46% | 72.51%+24.17%+24.17% | 77.97%+25.99%+25.99% |
Incarnation - Basic Attack 3 DMG | 50.02%+33.35% | 54.12%+36.08% | 58.23%+38.82% | 63.97%+42.65% | 68.07%+45.38% | 72.79%+48.53% | 79.35%+52.90% | 85.91%+57.28% | 92.47%+61.65% | 99.44%+66.30% |
Incarnation - Basic Attack 4 DMG | 9.39%*6+37.56% | 10.16%*6+40.64% | 10.93%*6+43.72% | 12.01%*6+48.03% | 12.78%*6+51.11% | 13.67%*6+54.65% | 14.90%*6+59.58% | 16.13%*6+64.51% | 17.36%*6+69.44% | 18.67%*6+74.67% |
Incarnation - Heavy Attack DMG | 24.00%+56.00% | 25.97%+60.60% | 27.94%+65.19% | 30.70%+71.62% | 32.66%+76.21% | 34.93%+81.49% | 38.08%+88.84% | 41.22%+96.18% | 44.37%+103.53% | 47.72%+111.34% |
Incarnation - Dodge Counter DMG | 22.08%+16.56%*2+55.19% | 23.89%+17.92%*2+59.71% | 25.70%+19.27%*2+64.24% | 28.23%+21.17%*2+70.57% | 30.04%+22.53%*2+75.10% | 32.12%+24.09%*2+80.30% | 35.02%+26.27%*2+87.54% | 37.91%+28.44%*2+94.78% | 40.81%+30.61%*2+102.02% | 43.89%+32.92%*2+109.71% |
Crescent Divinity DMG | 50.68%+38.01%*2+126.70% | 54.84%+41.13%*2+137.09% | 59.00%+44.25%*2+147.48% | 64.81%+48.61%*2+162.03% | 68.97%+51.73%*2+172.42% | 73.75%+55.31%*2+184.37% | 80.40%+60.30%*2+200.99% | 87.05%+65.29%*2+217.61% | 93.70%+70.27%*2+234.24% | 100.76%+75.57%*2+251.90% |
Illuminous Epiphany: Solar Flare DMG | 10.00%*6 | 10.82%*6 | 11.64%*6 | 12.79%*6 | 13.61%*6 | 14.56%*6 | 15.87%*6 | 17.18%*6 | 18.49%*6 | 19.89%*6 |
Illuminous Epiphany: Stella Glamor DMG | 175.00% | 189.35% | 203.70% | 223.79% | 238.14% | 254.65% | 277.61% | 300.57% | 323.53% | 347.92% |
Additional multiplier per Incandescence | 22.40% | 24.24% | 26.08% | 28.65% | 30.49% | 32.60% | 35.54% | 38.48% | 41.42% | 44.54% |
Incarnation - Heavy Attack STA Cost | 30 | |||||||||
Incarnation - Dodge STA Cost | 20 | |||||||||
Unison Duration | 5s | |||||||||
Crescent Divinity Cooldown | 10s | |||||||||
Crescent Divinity Concerto Regen | 8 | |||||||||
Illuminous Epiphany Concerto Regen | 20 |
Intro Skill – Loong’s Halo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Skill DMG | 80.00% | 86.56% | 93.12% | 102.31% | 108.87% | 116.41% | 126.91% | 137.40% | 147.90% | 159.05% |
Concerto Regen | 10 |
Outro Skill – Temporal Bender
Temporal Bender |
Summoning the power homologous with the Sentinel, Jinhsi may now gain Incandescence via Eras in Unity from damage of the same Attribute more effectively, at 1 time(s) every 1s for 20s. |
Inherent Skill & Stat Bonus
Radiant Surge |
Jinhsi's Spectro DMG Bonus is increased by 20%. |
Converged Flash |
DMG Multiplier of Intro Skill Loong's Halo is increased by 50%. |
Crit. Rate+ |
Crit. Rate increased by 1.20%. |
Crit. Rate+ |
Crit. Rate increased by 2.80%. |
Resonance Chain
Resonance Chain | Name | Effect |
1 | Abyssal Ascension |
When casting Basic Attack "Incarnation - Basic Attack" or Resonance Skill Crescent Divinity, Jinhsi gains one stack of Herald of Revival, stacking up to 4 times and lasting for 6s. When casting Resonance Skill Illuminous Epiphany, Jinhsi consumes all stacks of Herald of Revival. Each stack increases the damage of Resonance Skill Illuminous Epiphany by 20%. |
2 | Chronofrost Repose | Jinhsi restores 50 Incandescence while staying out of combat for more than 4s. This effect can only be triggered 1 time(s) every 4s. |
3 | Celestial Incarnate |
Jinhsi gains one stack of Immortal's Descendancy after casting Intro Skill Loong's Halo. Each stack of Immortal's Descendancy increases Jinhsi's ATK by 25%, stacking up to 2 time(s) and lasting for 20s. |
4 | Benevolent Grace |
When Jinhsi casts Resonance Liberation Purge of Light or Resonance Skill Illuminous Epiphany, all nearby Resonators on the team gain 20% Attribute DMG Bonus for 20s. |
5 | Frostfire Illumination |
The DMG Multiplier of Resonance Liberation Purge of Light is increased by 120%. |
6 | Thawing Triumph |
The DMG Multiplier of Resonance Skill Illuminous Epiphany is increased by 45% and the additional DMG Multiplier gained by consuming Incandescence is increased by 45%. |