Freminet Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (ATK) |
6✦ | 90/90 | 12,071.16 | 254.88 | 708.46 | 24.0% |
80/90 | 11,235.17 | 237.23 | 659.39 | ||
5✦ | 80/80 | 10,697.95 | 225.88 | 627.86 | 18.0% |
70/80 | 9,861.97 | 208.23 | 578.80 | ||
4✦ | 70/70 | 9,324.75 | 196.89 | 547.27 | 12.0% |
60/70 | 8,489.78 | 179.26 | 498.27 | ||
3✦ | 60/60 | 7,952.57 | 167.91 | 466.74 | 12.0% |
50/60 | 7,116.58 | 150.26 | 417.67 | ||
2✦ | 50/50 | 6,400.29 | 135.14 | 375.63 | 6.0% |
40/50 | 5,564.31 | 117.49 | 326.57 | ||
1✦ | 40/40 | 5,027.09 | 106.14 | 295.04 | — |
20/40 | 3,356.14 | 70.86 | 196.97 | ||
0✦ | 20/20 | 2,600.05 | 54.90 | 152.60 | — |
1/20 | 1,012.09 | 21.37 | 59.40 |
Freminet Ascension Passives
Ascension Passive | Name | Description |
1 | Saturation Deep Dive | When Freminet unleashes Pressurized Floe: Shattering Pressure, if Pers Timer has yet to reach Pressure Level 4, the CD of Pressurized Floe will be decreased by 1s. |
2 | Parallel Condensers | When Freminet triggers Shatter against opponents, the DMG dealt by Pressurized Floe: Shattering Pressure will be increased by 40% for 5s. |
Freminet AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1-Hit DMG | 84.24 | 91.09 | 97.95 | 107.75 | 114.6 | 122.44 | 133.21 | 143.99 | 154.76 | 166.52 | 178.27 | 190.02 | 201.78 |
2-Hit DMG | 80.68 | 87.24 | 93.81 | 103.19 | 109.76 | 117.26 | 127.58 | 137.9 | 148.22 | 159.48 | 170.73 | 181.99 | 193.25 |
3-Hit DMG | 101.9 | 110.2 | 118.49 | 130.34 | 138.64 | 148.12 | 161.15 | 174.18 | 187.22 | 201.44 | 215.66 | 229.88 | 244.1 |
4-Hit DMG | 123.8 | 133.88 | 143.96 | 158.35 | 168.43 | 179.95 | 195.78 | 211.62 | 227.46 | 244.73 | 262.01 | 279.28 | 296.56 |
Charged Attack Cyclic DMG | 62.52 | 67.61 | 72.7 | 79.97 | 85.06 | 90.87 | 98.87 | 106.87 | 114.87 | 123.59 | 132.31 | 141.04 | 149.76 |
Charged Attack Final DMG | 113.09 | 122.29 | 131.5 | 144.65 | 153.86 | 164.37 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 | 255.11 | 270.89 |
Charged Attack Stamina Cost | 40/s | ||||||||||||
Max Duration | 5s | ||||||||||||
Plunge DMG | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 | 168.26 | 178.66 |
Low Plunge DMG | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 | 336.44 | 357.25 |
High Plunge DMG | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 | 420.23 | 446.23 |
Freminet E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Upward Thrust DMG | 83.04 | 89.27 | 95.5 | 103.8 | 110.03 | 116.26 | 124.56 | 132.86 | 141.17 | 149.47 | 157.78 | 166.08 | 176.46 |
Frost DMG | 7.16 | 7.7 | 8.23 | 8.95 | 9.49 | 10.02 | 10.74 | 11.46 | 12.17 | 12.89 | 13.6 | 14.32 | 15.22 |
Level 0 Shattering Pressure DMG | 200.48 | 215.52 | 230.55 | 250.6 | 265.64 | 280.67 | 300.72 | 320.77 | 340.82 | 360.86 | 380.91 | 400.96 | 426.02 |
Level 1 Shattering Pressure DMG (% Cryo +Â % Physical) | 100.24 + 48.69 | 107.76 + 52.34 | 115.28 + 55.99 | 125.3 + 60.86 | 132.82 + 64.51 | 140.34 + 68.16 | 150.36 + 73.03 | 160.38 + 77.9 | 170.41 + 82.77 | 180.43 + 87.64 | 190.46 + 92.51 | 200.48 + 97.38 | 213.01 + 103.46 |
Level 2 Shattering Pressure DMG (% Cryo +Â % Physical) | 70.17 + 85.2 | 75.43 + 91.59 | 80.69 + 97.98 | 87.71 + 106.51 | 92.97 + 112.9 | 98.24 + 119.29 | 105.25 + 127.81 | 112.27 + 136.33 | 119.29 + 144.85 | 126.3 + 153.37 | 133.32 + 161.89 | 140.34 + 170.41 | 149.11 + 181.06 |
Level 3 Shattering Pressure DMG (% Cryo +Â % Physical) | 40.1 + 121.72 | 43.1 + 130.85 | 46.11 + 139.98 | 50.12 + 152.15 | 53.13 + 161.28 | 56.13 + 170.41 | 60.14 + 182.58 | 64.15 + 194.75 | 68.16 + 206.92 | 72.17 + 219.1 | 76.18 + 231.27 | 80.19 + 243.44 | 85.2 + 258.65 |
Level 4 Shattering Pressure DMG | 243.44 | 261.7 | 279.96 | 304.3 | 322.56 | 340.82 | 365.16 | 389.5 | 413.85 | 438.19 | 462.54 | 486.88 | 517.31 |
Spiritbreath Thorn DMG | 14.4 | 15.48 | 16.56 | 18 | 19.08 | 20.16 | 21.6 | 23.04 | 24.48 | 25.92 | 27.36 | 28.8 | 30.6 |
Spiritbreath Thorn Interval | 9s | ||||||||||||
CD | 10s |
Freminet Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Skill DMG | 318.4 | 342.28 | 366.16 | 398 | 421.88 | 445.76 | 477.6 | 509.44 | 541.28 | 573.12 |
Duration | 10s | |||||||||
CD | 15s | |||||||||
Energy Cost | 60 |
Freminet Constellations
Constellation | Name | Effect |
1 | Dreams of the Foamy Deep | The CRIT Rate of Pressurized Floe: Shattering Pressure will be increased by 15%. |
2 | Penguins and the Land of Plenty | Unleashing Pressurized Floe: Shattering Pressure will restore 2 Energy to Freminet. If a Pressure Level 4 Shattering Pressure is unleashed, this will restore 3 Energy. |
3 | Song of the Eddies and Bleached Sands | Increases the Level of Normal Attack: Flowing Eddies by 3. Maximum upgrade level is 15. |
4 | Dance of the Snowy Moon and Flute | After Freminet triggers Frozen, Shatter, or Superconduct against opponents, his ATK will be increased by 9% for 6s. Max 2 stacks. This can be triggered once every 0.3s. |
5 | Nights of Hearth and Happiness | Increases the Level of Pressurized Floe by 3. Maximum upgrade level is 15. |
6 | Moment of Waking and Resolve | After Freminet triggers Frozen, Shatter, or Superconduct against opponents, his CRIT DMG will be increased by 12% for 6s. Max 3 stacks. This can be triggered once every 0.3s. |