Fischl Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (ATK) |
6✦ | 90/90 | 9189 | 244 | 593 | 24.0% |
80/90 | 8552 | 227 | 552 | ||
5✦ | 80/80 | 8143 | 216 | 526 | 18.0% |
70/80 | 7507 | 199 | 485 | ||
4✦ | 70/70 | 7098 | 188 | 458 | 12.0% |
60/70 | 6462 | 171 | 417 | ||
3✦ | 60/60 | 6053 | 160 | 391 | 12.0% |
50/60 | 5417 | 144 | 350 | ||
2✦ | 50/50 | 4872 | 129 | 314 | 6.0% |
40/50 | 4235 | 112 | 273 | ||
1✦ | 40/40 | 3826 | 101 | 247 | — |
20/40 | 2554 | 67 | 165 | ||
0✦ | 20/20 | 1979 | 52 | 127 | — |
1/20 | 770 | 20 | 49 |
Fischl AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 44.12 | 47.71 | 51.3 | 56.43 | 60.02 | 64.13 | 69.77 | 75.41 | 81.05 | 87.21 | 93.37 |
2-Hit DMG (%) | 46.78 | 50.59 | 54.4 | 59.84 | 63.65 | 68 | 73.98 | 79.97 | 85.95 | 92.48 | 99.01 |
3-Hit DMG (%) | 58.14 | 62.87 | 67.6 | 74.36 | 79.09 | 84.5 | 91.94 | 99.37 | 106.81 | 114.92 | 123.03 |
4-Hit DMG (%) | 57.71 | 62.4 | 67.1 | 73.81 | 78.51 | 83.88 | 91.26 | 98.64 | 106.02 | 114.07 | 122.12 |
5-Hit DMG (%) | 72.07 | 77.93 | 83.8 | 92.18 | 98.05 | 104.75 | 113.97 | 123.19 | 132.4 | 142.46 | 152.52 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Fischl E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Oz's ATK DMG (%) | 88.8 | 95.46 | 102.12 | 111 | 117.66 | 124.32 | 133.2 | 142.08 | 150.96 | 159.84 | 168.72 | 177.6 | 188.7 | 200 |
Summoning DMG (%) | 115.44 | 124.1 | 132.76 | 144.3 | 152.96 | 161.62 | 173.16 | 184.7 | 196.25 | 207.79 | 219.34 | 230.88 | 245.31 | 260 |
Oz's Duration | 10s | |||||||||||||
CD | 25s |
Fischl Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Falling Thunder DMG (%) | 208 | 223.6 | 239.2 | 260 | 275.6 | 291.2 | 312 | 332.8 | 353.6 | 374.4 | 395.2 | 416 | 442 | 468 |
CD | 15s | |||||||||||||
Energy Cost | 60 |
Fischl Constellations
Constellation | Name | Effect |
1 | Gaze of the Deep | Even when Oz is not present in combat, he can still watch over Fischl through his raven eyes. When Fischl performs a Normal Attack against an opponent, Oz fires a joint attack, dealing DMG equal to 22% of Fischl's ATK. |
2 | Devourer of All Sins | When Nightrider is used, it deals an additional 200% ATK as DMG, and its AoE is increased by 50%. |
3 | Wings of Nightmare | Increases the Level of Nightrider by 3. Maximum upgrade level is 15. |
4 | Her Pilgrimage of Bleak | When Midnight Phantasmagoria is used, it deals 222% of ATK as Electro DMG to surrounding opponents. When the skill duration ends, Fischl regenerates 20% of her HP. |
5 | Against the Fleeing Light | Increases the Level of Midnight Phantasmagoria by 3. Maximum upgrade level is 15. |
6 | Evernight Raven | Extends the duration of Oz's presence on the field by 2s. Additionally, Oz performs joint attacks with your active character when present, dealing 30% of Fischl's ATK as Electro DMG. |