Diona Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Cryo DMG Bonus) |
6✦ | 90/90 | 9569 | 212 | 600 | 24.0% |
80/90 | 8907 | 197 | 559 | ||
5✦ | 80/80 | 8481 | 188 | 532 | 18.0% |
70/80 | 7818 | 173 | 490 | ||
4✦ | 70/70 | 7392 | 164 | 463 | 12.0% |
60/70 | 6730 | 149 | 422 | ||
3✦ | 60/60 | 6304 | 139 | 395 | 12.0% |
50/60 | 5641 | 125 | 354 | ||
2✦ | 50/50 | 5074 | 112 | 318 | 6.0% |
40/50 | 4411 | 97 | 276 | ||
1✦ | 40/40 | 3985 | 88 | 250 | — |
20/40 | 2660 | 59 | 166 | ||
0✦ | 20/20 | 2061 | 45 | 129 | — |
1/20 | 802 | 17 | 50 |
Diona AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 36.12 | 39.06 | 42 | 46.2 | 49.14 | 52.5 | 57.12 | 61.74 | 66.36 | 71.4 | 77.18 |
2-Hit DMG (%) | 33.54 | 36.27 | 39 | 42.9 | 45.63 | 48.75 | 53.04 | 57.33 | 61.62 | 66.3 | 71.66 |
3-Hit DMG (%) | 45.58 | 49.29 | 53 | 58.3 | 62.01 | 66.25 | 72.08 | 77.91 | 83.74 | 90.1 | 97.39 |
4-Hit DMG (%) | 43 | 46.5 | 50 | 55 | 58.5 | 62.5 | 68 | 73.5 | 79 | 85 | 91.88 |
5-Hit DMG (%) | 53.75 | 58.13 | 62.5 | 68.75 | 73.13 | 78.13 | 85 | 91.88 | 98.75 | 106.25 | 114.84 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 93.71 |
Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 236.1 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Diona E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Icy Paw DMG (%) | 41.92 per Paw | 45.06 per Paw | 48.21 per Paw | 52.4 per Paw | 55.54 per Paw | 58.69 per Paw | 62.88 per Paw | 67.07 per Paw | 71.26 per Paw | 75.46 per Paw | 79.65 per Paw | 83.84 per Paw | 89.08 per Paw | 94.3 per Paw |
Base Shield DMG Absorption | 7.2% Max HP +692.8 | 7.74% Max HP +762 | 8.28% Max HP +837.16 | 9% Max HP +918 | 9.54% Max HP +1004 | 10.08% Max HP +1096 | 10.8% Max HP +1195 | 11.52% Max HP +1299 | 12.24% Max HP +1408 | 12.96% Max HP +1524 | 13.68% Max HP +1645 | 14.4% Max HP +1772 | 15.3% Max HP +1905 | 16.2% Max HP +2044 |
Duration | 1.8s per Paw | 1.9s per Paw | 2s per Paw | 2.1s per Paw | 2.2s per Paw | 2.3s per Paw | 2.4s per Paw | |||||||
Press CD | 6s | |||||||||||||
Holding CD | 15s |
Diona Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Skill DMG (%) | 80 | 86 | 92 | 100 | 106 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 170 | 180 |
Continuous Field DMG (%) | 52.64 | 56.59 | 60.54 | 65.8 | 69.75 | 73.7 | 78.96 | 84.22 | 89.49 | 94.75 | 100.02 | 105.28 | 111.86 | 118.4 |
HP Regeneration Over Time | 5.34% Max HP +513.19 | 5.74% Max HP +564.51 | 6.14% Max HP +620.11 | 6.67% Max HP +680 | 7.07% Max HP +744.15 | 7.47% Max HP +812.59 | 8% Max HP +885.3 | 8.54% Max HP +962.29 | 9.07% Max HP +1043 | 9.6% Max HP +1129 | 10.14% Max HP +1218 | 10.67% Max HP +1313 | 11.34% Max HP +1411 | 12.01% Max HP +1514 |
Duration | 12s | |||||||||||||
CD | 20s | |||||||||||||
Energy Cost | 80 |
Diona Constellations
Constellation | Name | Effect |
1 | A Lingering Flavor | Regenerates 15 Energy for Diona after the effects of Signature Mix end. |
2 | Shaken, Not Purred | Increases Icy Paws' DMG by 15%, and increases its shield's DMG Absorption by 15%. Additionally, when paws hit their targets, creates a shield for other nearby characters on the field with 50% of the Icy Paws shield's DMG Absorption for 5s. |
3 | A—Another Round? | Increases the Level of Signature Mix by 3. Maximum upgrade level is 15. |
4 | Wine Industry Slayer | Within the radius of Signature Mix, Diona's charge time for aimed shots is reduced by 60% |
5 | Double Shot, on the Rocks | Increases the Level of Icy Paws by 3. Maximum upgrade level is 15. |
6 | Cat's Tail Closing Time |
Characters within Signature Mix's radius will gain the following effects based on their HP amounts:
|