Collei Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (ATK) |
6✦ | 90/90 | 9787 | 199 | 600 | 24.0% |
80/90 | 9109 | 185 | 559 | ||
5✦ | 80/80 | 8674 | 176 | 532 | 18.0% |
70/80 | 7996 | 163 | 490 | ||
4✦ | 70/70 | 7560 | 154 | 463 | 12.0% |
60/70 | 6883 | 140 | 422 | ||
3✦ | 60/60 | 6448 | 131 | 395 | 12.0% |
50/60 | 5770 | 117 | 354 | ||
2✦ | 50/50 | 5189 | 105 | 318 | 6.0% |
40/50 | 4511 | 92 | 276 | ||
1✦ | 40/40 | 4076 | 83 | 250 | — |
20/40 | 2721 | 55 | 166 | ||
0✦ | 20/20 | 2108 | 43 | 129 | — |
1/20 | 820 | 16 | 50 |
Collei AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 43.6 | 47.15 | 50.7 | 55.77 | 59.32 | 63.38 | 68.95 | 74.53 | 80.11 | 86.19 | 92.27 |
2-Hit DMG (%) | 42.66 | 46.13 | 49.6 | 54.56 | 58.03 | 62 | 67.46 | 72.91 | 78.37 | 84.32 | 90.27 |
3-Hit DMG (%) | 54.09 | 58.5 | 62.9 | 69.19 | 73.59 | 78.63 | 85.54 | 92.46 | 99.38 | 106.93 | 114.48 |
4-Hit DMG (%) | 68.03 | 73.56 | 79.1 | 87.01 | 92.55 | 98.88 | 107.58 | 116.28 | 124.98 | 134.47 | 143.96 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Collei E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Skill DMG (%) | 151.2 | 162.54 | 173.88 | 189 | 200.34 | 211.68 | 226.8 | 241.92 | 257.04 | 272.16 | 287.28 | 302.4 | 321.3 |
CD | 12s |
Collei Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Explosion DMG (%) | 201.82 | 216.96 | 232.1 | 252.28 | 267.42 | 282.55 | 302.74 | 322.92 | 343.1 | 363.28 | 383.47 | 403.65 | 428.88 |
Leap DMG (%) | 43.25 | 46.49 | 49.74 | 54.06 | 57.3 | 60.55 | 64.87 | 69.2 | 73.52 | 77.85 | 82.17 | 86.5 | 91.9 |
Duration | 6s | ||||||||||||
CD | 15s | ||||||||||||
Energy Cost | 60 |
Collei Constellations
Constellation | Name | Effect |
1 | Deepwood Patrol | When in the party and not on the field, Collei's Energy Recharge is increased by 20%. |
2 | Through Hill and Copse | The Passive Talent Floral Sidewinder is changed to this: The Floral Ring will grant the character the Sprout effect from Floral Sidewinder upon return, dealing 40% of Collei's ATK as Dendro DMG to nearby opponents for 3s. From the moment of using Floral Brush to the moment when this instance of Sprout effect ends, if any of your party members triggers Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon reactions, the Sprout effect will be extended by 3s. The Sprout effect can only be extended this way once. If another Sprout effect is triggered during its initial duration, the initial effect will be removed. Requires you to have unlocked the Floral Sidewinder Passive Talent. |
3 | Scent of Summer | Increases the Level of Floral Brush by 3. Maximum upgrade level is 15. |
4 | Gift of the Woods | Using Trump-Card Kitty will increase all nearby characters' Elemental Mastery by 60 for 12s (not including Collei herself). |
5 | All Embers | Increases the Level of Trump-Card Kitty by 3. Maximum upgrade level is 15. |
6 | Forest of Falling Arrows | When the Floral Ring hits, it will create a miniature Cuilein-Anbar that will deal 200% of Collei's ATK as Dendro DMG. Each Floral Brush can only create one such miniature Cuilein-Anbar. |