Chiori Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (CRIT Rate) |
6✦ | 90/90 | 11,437.67 | 322.89 | 953.01 | 19.2% |
80/90 | 10,633.64 | 300.19 | 886.02 | ||
5✦ | 80/80 | 10,091.20 | 284.88 | 840.82 | 14.4% |
70/80 | 9,293.40 | 262.36 | 774.35 | ||
4✦ | 70/70 | 8,750.96 | 247.04 | 729.15 | 9.6% |
60/70 | 7,962.06 | 224.77 | 663.42 | ||
3✦ | 60/60 | 7,419.62 | 209.46 | 618.22 | 9.6% |
50/60 | 6,637.85 | 187.39 | 553.08 | ||
2✦ | 50/50 | 5,914.59 | 166.97 | 492.82 | 4.8% |
40/50 | 5,140.83 | 145.13 | 428.35 | ||
1✦ | 40/40 | 4,598.39 | 129.82 | 383.15 | — |
20/40 | 3,073.14 | 86.76 | 256.06 | ||
0✦ | 20/20 | 2,309.70 | 65.21 | 192.45 | — |
1/20 | 890.40 | 25.14 | 74.19 |
Chiori Ascension Passives
Ascension Passive | Name | Description |
1 | Tailor-Made |
Gain different effects depending on the next action you take within a short duration after using Fluttering Hasode's upward sweep. If you (Press/Tap) the Elemental Skill, you will trigger the Tapestry effect. If you (Press/Tap) your Normal Attack, the Tailoring effect will be triggered instead.
|
2 | The Finishing Touch | When a nearby party member creates a Geo Construct, Chiori will gain 20% Geo DMG Bonus for 20s. |
Chiori AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 49.41 | 53.43 | 57.45 | 63.2 | 67.22 | 71.82 | 78.14 | 84.46 | 90.78 | 97.67 | 104.57 |
2-Hit DMG (%) | 46.83 | 50.65 | 54.46 | 59.9 | 63.72 | 68.07 | 74.06 | 80.05 | 86.04 | 92.58 | 99.11 |
3-Hit DMG (%) | 30.42 +30.42 | 32.89 +32.89 | 35.37 +35.37 | 38.9 +38.9 | 41.38 +41.38 | 44.21 +44.21 | 48.1 +48.1 | 51.99 +51.99 | 55.88 +55.88 | 60.13 +60.13 | 64.37 +64.37 |
4-Hit DMG (%) | 75.12 | 81.24 | 87.35 | 96.09 | 102.2 | 109.19 | 118.8 | 128.41 | 138.02 | 148.5 | 158.98 |
Charged Attack DMG (%) | 54.31 +54.31 | 58.73 +58.73 | 63.15 +63.15 | 69.46 +69.46 | 73.89 +73.89 | 78.94 +78.94 | 85.88 +85.88 | 92.83 +92.83 | 99.78 +99.78 | 107.35 +107.35 | 114.93 +114.93 |
Charged Attack Stamina Cost | 20 | ||||||||||
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.93 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Chiori E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Tamoto DMG | 82.08% ATK +102.6% DEF | 88.24% ATK +110.29% DEF | 94.39% ATK +117.99% DEF | 102.6% ATK +128.25% DEF | 108.76% ATK +135.94% DEF | 114.91% ATK +143.64% DEF | 123.12% ATK +153.9% DEF | 131.33% ATK +164.16% DEF | 139.54% ATK +174.42% DEF | 147.74% ATK +184.68% DEF | 155.95% ATK +194.94% DEF | 164.16% ATK +205.2% DEF | 174.42% ATK +218.02% DEF |
Tamoto Duration | 17s | ||||||||||||
Tamoto Attack Interval | 3.6s | ||||||||||||
Upward Sweep Attack DMG | 149.28% ATK +186.6% DEF | 160.48% ATK +200.59% DEF | 171.67% ATK +214.59% DEF | 186.6% ATK +233.25% DEF | 197.8% ATK +247.25% DEF | 208.99% ATK +261.24% DEF | 223.92% ATK +279.9% DEF | 238.85% ATK +298.56% DEF | 253.78% ATK +317.22% DEF | 268.7% ATK +335.88% DEF | 283.63% ATK +354.54% DEF | 298.56% ATK +373.2% DEF | 317.22% ATK +396.53% DEF |
CD | 16s |
Chiori Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Skill DMG | 256.32% ATK +320.4% DEF | 275.54% ATK +344.43% DEF | 294.77% ATK +368.46% DEF | 320.4% ATK +400.5% DEF | 339.62% ATK +424.53% DEF | 358.85% ATK +448.56% DEF | 384.48% ATK +480.6% DEF | 410.11% ATK +512.64% DEF | 435.74% ATK +544.68% DEF | 461.38% ATK +576.72% DEF | 487.01% ATK +608.76% DEF | 512.64% ATK +640.8% DEF | 544.68% ATK +680.85% DEF |
CD | 13.5s | ||||||||||||
Energy Cost | 50 |
Chiori Constellations
Constellation | Name | Effect |
1 | Six Paths of Sage Silkcraft |
The AoE of the automaton doll "Tamoto" summoned by Fluttering Hasode is increased by 50%.
|
2 | In Five Colors Dyed |
For 10s after using Hiyoku: Twin Blades, a simplified automaton doll, "Kinu," will be summoned next to your active character every 3s. Kinu will attack nearby opponents, dealing AoE Geo DMG equivalent to 170% of Tamoto's DMG. DMG dealt this way is considered Elemental Skill DMG.
Kinu will leave the field after 1 attack or after lasting 3s. |
3 | Four Brocade Embellishments | Increases the Level of Fluttering Hasode by 3. Maximum upgrade level is 15. |
4 | A Tailor's Three Courtesies |
For 8s after triggering either follow-up effect of the Passive Talent "Tailor-Made," when your current active character's Normal, Charged, or Plunging Attacks hit a nearby opponent, a simplified automaton doll, "Kinu," will be summoned near this opponent. You can summon 1 Kinu every 1s in this way, and up to 3 Kinu may be summoned this way during each instance of "Tailor-Made"'s Seize the Moment or Tailoring effect. The above effect can be triggered up to once every 15s.
Must unlock the Passive Talent "Tailor-Made" first. |
5 | Two Silken Plumules | Increases the Level of Hiyoku: Twin Blades by 3. Maximum upgrade level is 15. |
6 | Sole Principle Pursuit |
After triggering a follow-up effect of the Passive Talent "Tailor-Made," Chiori's own Fluttering Hasode's CD is decreased by 12s. Must unlock the Passive "Tailor-Made" first.
In addition, the DMG dealt by Chiori's own Normal Attacks is increased by an amount equal to 235% of her own DEF. |