Beidou Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Electro DMG Bonus) |
6✦ | 90/90 | 13049 | 225 | 648 | 24.0% |
80/90 | 12146 | 209 | 603 | ||
5✦ | 80/80 | 11565 | 199 | 574 | 18.0% |
70/80 | 10661 | 183 | 529 | ||
4✦ | 70/70 | 10080 | 173 | 500 | 12.0% |
60/70 | 9178 | 158 | 456 | ||
3✦ | 60/60 | 8597 | 148 | 427 | 12.0% |
50/60 | 7693 | 132 | 382 | ||
2✦ | 50/50 | 6919 | 119 | 343 | 6.0% |
40/50 | 6015 | 103 | 298 | ||
1✦ | 40/40 | 5434 | 93 | 270 | — |
20/40 | 3628 | 62 | 180 | ||
0✦ | 20/20 | 2810 | 48 | 139 | — |
1/20 | 1094 | 18 | 54 |
Beidou AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 71.12 | 76.91 | 82.7 | 90.97 | 96.76 | 103.38 | 112.47 | 121.57 | 130.67 | 140.59 | 151.96 |
2-Hit DMG (%) | 70.86 | 76.63 | 82.4 | 90.64 | 96.41 | 103 | 112.06 | 121.13 | 130.19 | 140.08 | 151.41 |
3-Hit DMG (%) | 88.32 | 95.51 | 102.7 | 112.97 | 120.16 | 128.38 | 139.67 | 150.97 | 162.27 | 174.59 | 188.71 |
4-Hit DMG (%) | 86.52 | 93.56 | 100.6 | 110.66 | 117.7 | 125.75 | 136.82 | 147.88 | 158.95 | 171.02 | 184.85 |
5-Hit DMG (%) | 112.14 | 121.27 | 130.4 | 143.44 | 152.57 | 163 | 177.34 | 191.69 | 206.03 | 221.68 | 239.61 |
Charged Attack Spinning DMG (%) | 56.24 | 60.82 | 65.4 | 71.94 | 76.52 | 81.75 | 88.94 | 96.14 | 103 | 111 | 120 |
Charged Attack Final DMG (%) | 101.82 | 110.11 | 118.4 | 130.24 | 138.53 | 148 | 161.02 | 174.05 | 187.07 | 201.28 | 217.56 |
Charged Attack Stamina Cost | 40/s | ||||||||||
Max Duration | 5s | ||||||||||
Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Beidou E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Shield DMG Absorption | 14.4% Max HP +1386 | 15.48% Max HP +1525 | 16.56% Max HP +1675 | 18% Max HP +1837 | 19.08% Max HP +2010 | 20.16% Max HP +2195 | 21.6% Max HP +2391 | 23.04% Max HP +2599 | 24.48% Max HP +2819 | 25.92% Max HP +3050 | 27.36% Max HP +3292 | 28.8% Max HP +3547 | 30.6% Max HP +3812 |
Base DMG (%) | 121.6 | 130.72 | 139.84 | 152 | 161.12 | 170.24 | 182.4 | 194.56 | 206.72 | 218.88 | 231.04 | 243.2 | 258.4 |
DMG Bonus on Hit Taken (%) | 160 | 172 | 184 | 200 | 212 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 340 |
CD | 7.5s |
Beidou Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Skill DMG (%) | 121.6 | 130.72 | 139.84 | 152 | 161.12 | 170.24 | 182.4 | 194.56 | 206.72 | 218.88 | 231.04 | 243.2 | 258.4 | 274 |
Lightning DMG (%) | 96 | 103.2 | 110.4 | 120 | 127.2 | 134.4 | 144 | 153.6 | 163.2 | 172.8 | 182.4 | 192 | 204 | 216 |
DMG Reduction (%) | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 |
Duration | 15s | |||||||||||||
CD | 20s | |||||||||||||
Energy Cost | 80 |
Beidou Constellations
Constellation | Name | Effect |
1 | Sea Beast's Scourge | When Stormbreaker is used: Creates a shield that absorbs up to 16% of Beidou's Max HP for 15s. This shield absorbs Electro DMG 250% more effectively. |
2 | Upon the Turbulent Sea, the Thunder Arises | Stormbreaker's arc lightning can jump to 2 additional targets. |
3 | Summoner of Storm | Increases the Level of Tidecaller by 3. Maximum upgrade level is 15. |
4 | Stunning Revenge | Upon being attacked, Beidou's Normal Attacks gain an additional instance of 20% Electro DMG for 10s. |
5 | Crimson Tidewalker | Increases the Level of Stormbreaker by 3. Maximum upgrade level is 15. |
6 | Bane of Evil | During the duration of Stormbreaker, the Electro RES of surrounding opponents is decreased by 15%. |