Aloy Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Cryo DMG Bonus) |
6✦ | 90/90 | 10,898.86 | 233.92 | 676.33 | 28.8% |
80/90 | 10,132.71 | 217.47 | 628.78 | ||
5✦ | 80/80 | 9,615.82 | 206.38 | 596.71 | 21.6% |
70/80 | 8,855.60 | 190.06 | 549.53 | ||
4✦ | 70/70 | 8,338.71 | 178.97 | 517.46 | 14.4% |
60/70 | 7,586.98 | 162.84 | 470.81 | ||
3✦ | 60/60 | 7,070.09 | 151.74 | 438.73 | 14.4% |
50/60 | 6,325.15 | 135.75 | 392.51 | ||
2✦ | 50/50 | 5,635.96 | 120.96 | 349.74 | 7.2% |
40/50 | 4,898.66 | 105.14 | 303.99 | ||
1✦ | 40/40 | 4,381.77 | 94.04 | 271.91 | — |
20/40 | 2,928.37 | 62.85 | 181.72 | ||
0✦ | 20/20 | 2,200.89 | 47.24 | 136.58 | — |
1/20 | 848.45 | 18.21 | 52.65 |
Aloy Ascension Passives
Ascension Passive | Name | Description |
1 | Combat Override | When Aloy receives the Coil effect from Frozen Wilds, her ATK is increased by 16%, while nearby party members' ATK is increased by 8%. This effect lasts 10s. |
2 | Strong Strike | When Aloy is in the Rushing Ice state conferred by Frozen Wilds, her Cryo DMG Bonus increases by 3.5% every 1s. A maximum Cryo DMG Bonus increase of 35% can be gained in this way. |
Aloy AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG (%) | 21.12 +23.76 | 22.56 +25.38 | 24 +27 | 25.92 +29.16 | 27.36 +30.78 | 29.04 +32.67 | 31.2 +35.1 | 33.36 +37.53 | 35.52 +39.96 | 37.68 +42.39 | 39.84 +44.82 |
2-Hit DMG (%) | 43.12 | 46.06 | 49 | 52.92 | 55.86 | 59.29 | 63.7 | 68.11 | 72.52 | 76.93 | 81.34 |
3-Hit DMG (%) | 52.8 | 56.4 | 60 | 64.8 | 68.4 | 72.6 | 78 | 83.4 | 88.8 | 94.2 | 99.6 |
4-Hit DMG (%) | 65.65 | 70.12 | 74.6 | 80.57 | 85.04 | 90.27 | 96.98 | 103.69 | 110.41 | 117.12 | 123.84 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Aloy E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Freeze Bomb DMG (%) | 177.6 | 190.92 | 204.24 | 222 | 235.32 | 248.64 | 266.4 | 284.16 | 301.92 | 319.68 | 337.44 |
Chillwater Bomblets (%) | 40 | 43 | 46 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
ATK Decrease (%) | 12 | 13 | 14 | 15 | |||||||
ATK Decrease Duration | 6s | ||||||||||
Coil Normal Attack DMG Bonus (%) | 5.85 /11.69/17.54 | 6.19 /12.39/18.58 | 6.54 /13.09/19.63 | 7 /14/21 | 7.35 /14.7/22.05 | 7.7 /15.4/23.1 | 8.15 /16.31/24.46 | 8.61 /17.22/25.83 | 9.06 /18.13/27.2 | 9.52 /19.04/28.56 | 9.98 /19.95/29.93 |
Rushing Ice Normal Attack DMG Bonus (%) | 29.23 | 30.98 | 32.73 | 35 | 36.75 | 38.5 | 40.77 | 43.05 | 45.32 | 47.6 | 49.88 |
Rushing Ice Duration | 10s | ||||||||||
CD | 20s |
Aloy Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Skill DMG (%) | 359.2 | 386.14 | 413.08 | 449 | 475.94 | 502.88 | 538.8 | 574.72 | 610.64 | 646.56 | 682 |
CD | 12s | ||||||||||
Energy Cost | 40 |
Aloy Constellations
Constellation | Name | Effect |
1 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |
2 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |
3 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |
4 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |
5 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |
6 | Star of Another World | The time has not yet come for this person's corner of the night sky to light up. |