Alhaitham Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (Dendro DMG Bonus) |
6✦ | 90/90 | 13,348.04 | 313.32 | 781.62 | 28.8% |
80/90 | 12,409.72 | 291.30 | 726.67 | ||
5✦ | 80/80 | 11,776.67 | 276.44 | 689.61 | 21.6% |
70/80 | 10,845.62 | 254.58 | 635.09 | ||
4✦ | 70/70 | 10,212.58 | 239.72 | 598.02 | 14.4% |
60/70 | 9,291.92 | 218.11 | 544.11 | ||
3✦ | 60/60 | 8,658.88 | 203.25 | 507.04 | 14.4% |
50/60 | 7,746.53 | 181.84 | 453.61 | ||
2✦ | 50/50 | 6,902.47 | 162.03 | 404.19 | 7.2% |
40/50 | 5,999.48 | 140.83 | 351.31 | ||
1✦ | 40/40 | 5,366.44 | 125.97 | 314.24 | — |
20/40 | 3,586.42 | 84.19 | 210.01 | ||
0✦ | 20/20 | 2,695.47 | 63.27 | 157.84 | — |
1/20 | 1,039.12 | 24.39 | 60.85 |
Alhaitham Ascension Passives
Ascension Passive | Name | Description |
1 | Four-Causal Correction | When Alhaitham's Charged or Plunging Attacks hit opponents, they will generate 1 Chisel-Light Mirror. This effect can be triggered once every 12s. |
2 | Mysteries Laid Bare |
Each point of Alhaitham's Elemental Mastery will increase the DMG dealt by Projection Attacks and Particular Field: Fetters of Phenomena by 0.1%.
The maximum DMG increase this way for both these abilities is 100%. |
Alhaitham AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG | 49.53 | 53.56 | 57.59 | 63.35 | 67.38 | 71.98 | 78.32 | 84.65 | 90.99 | 97.9 | 104.81 |
2-Hit DMG | 50.75 | 54.88 | 59.01 | 64.91 | 69.04 | 73.76 | 80.25 | 86.75 | 93.24 | 100.32 | 107.4 |
3-Hit DMG | 34.18 +34.18 | 36.96 +36.96 | 39.74 +39.74 | 43.72 +43.72 | 46.5 +46.5 | 49.68 +49.68 | 54.05 +54.05 | 58.42 +58.42 | 62.79 +62.79 | 67.56 +67.56 | 72.33 +72.33 |
4-Hit DMG | 66.77 | 72.2 | 77.64 | 85.4 | 90.84 | 97.05 | 105.59 | 114.13 | 122.67 | 131.98 | 141.3 |
5-Hit DMG | 83.85 | 90.68 | 97.5 | 107.25 | 114.08 | 121.88 | 132.6 | 143.33 | 154.05 | 165.75 | 177.45 |
Charged Attack DMG | 55.25 +55.25 | 59.75 +59.75 | 64.25 +64.25 | 70.67 +70.67 | 75.17 +75.17 | 80.31 +80.31 | 87.38 +87.38 | 94.45 +94.45 | 101.52 +101.52 | 109.22 +109.22 | 116.93 +116.93 |
Charged Attack Stamina Cost | 20 | ||||||||||
Plunge DMG | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Alhaitham E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Rush Attack DMG | 193.6 ATK +154.88 Elemental Mastery | 208.12 ATK +166.5 Elemental Mastery | 222.64 ATK +178.11 Elemental Mastery | 242 ATK +193.6 Elemental Mastery | 256.52 ATK +205.22 Elemental Mastery | 271.04 ATK +216.83 Elemental Mastery | 290.4 ATK +232.32 Elemental Mastery | 309.76 ATK +247.81 Elemental Mastery | 329.12 ATK +263.3 Elemental Mastery | 348.48 ATK +278.78 Elemental Mastery | 367.84 ATK +294.27 Elemental Mastery | 387.2 ATK +309.76 Elemental Mastery | 411.4 ATK +329.12 Elemental Mastery |
Projection Attack Interval | 1.6s | ||||||||||||
1-Mirror Projection Attack DMG | 67.2 ATK +134.4 Elemental Mastery | 72.24 ATK +144.48 Elemental Mastery | 77.28 ATK +154.56 Elemental Mastery | 84 ATK +168 Elemental Mastery | 89.04 ATK +178.08 Elemental Mastery | 94.08 ATK +188.16 Elemental Mastery | 100.8 ATK +201.6 Elemental Mastery | 107.52 ATK +215.04 Elemental Mastery | 114.24 ATK +228.48 Elemental Mastery | 120.96 ATK +241.92 Elemental Mastery | 127.68 ATK +255.36 Elemental Mastery | 134.4 ATK +268.8 Elemental Mastery | 142.8 ATK +285.6 Elemental Mastery |
2-Mirror Projection Attack DMG | (67.2 ATK +134.4 Elemental Mastery)×2 | (72.24 ATK +144.48 Elemental Mastery)×2 | (77.28 ATK +154.56 Elemental Mastery)×2 | (84 ATK +168 Elemental Mastery)×2 | (89.04 ATK +178.08 Elemental Mastery)×2 | (94.08 ATK +188.16 Elemental Mastery)×2 | (100.8 ATK +201.6 Elemental Mastery)×2 | (107.52 ATK +215.04 Elemental Mastery)×2 | (114.24 ATK +228.48 Elemental Mastery)×2 | (120.96 ATK +241.92 Elemental Mastery)×2 | (127.68 ATK +255.36 Elemental Mastery)×2 | (134.4 ATK +268.8 Elemental Mastery)×2 | (142.8 ATK +285.6 Elemental Mastery)×2 |
3-Mirror Projection Attack DMG | (67.2 ATK +134.4 Elemental Mastery)×3 | (72.24 ATK +144.48 Elemental Mastery)×3 | (77.28 ATK +154.56 Elemental Mastery)×3 | (84 ATK +168 Elemental Mastery)×3 | (89.04 ATK +178.08 Elemental Mastery)×3 | (94.08 ATK +188.16 Elemental Mastery)×3 | (100.8 ATK +201.6 Elemental Mastery)×3 | (107.52 ATK +215.04 Elemental Mastery)×3 | (114.24 ATK +228.48 Elemental Mastery)×3 | (120.96 ATK +241.92 Elemental Mastery)×3 | (127.68 ATK +255.36 Elemental Mastery)×3 | (134.4 ATK +268.8 Elemental Mastery)×3 | (142.8 ATK +285.6 Elemental Mastery)×3 |
Chisel-Light Mirror Removal Interval | 4s | ||||||||||||
CD | 18s |
Alhaitham Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Single-Instance DMG | 121.6 ATK +97.28 Elemental Mastery | 130.72 ATK +104.58 Elemental Mastery | 139.84 ATK +111.87 Elemental Mastery | 152 ATK +121.6 Elemental Mastery | 161.12 ATK +128.9 Elemental Mastery | 170.24 ATK +136.19 Elemental Mastery | 182.4 ATK +145.92 Elemental Mastery | 194.56 ATK +155.65 Elemental Mastery | 206.72 ATK +165.38 Elemental Mastery | 218.88 ATK +175.1 Elemental Mastery | 231.04 ATK +184.83 Elemental Mastery | 243.2 ATK +194.56 Elemental Mastery | 258.4 ATK +206.72 Elemental Mastery |
Basic Attack Instances | 4 | ||||||||||||
1-Mirror Attack Instances | 6 | ||||||||||||
2-Mirror Attack Instances | 8 | ||||||||||||
3-Mirror Attack Instances | 10 | ||||||||||||
CD | 18s | ||||||||||||
Energy Cost | 70 |
Alhaitham Constellations
Constellation | Name | Effect |
1 | Intuition | When a Projection Attack hits an opponent, Universality: An Elaboration on Form's CD is decreased by 1.2s. This effect can be triggered once every 1s. |
2 | Debate | When Alhaitham generates a Chisel-Light Mirror, his Elemental Mastery will be increased by 50 for 8 seconds, max 4 stacks. Each stack's duration is counted independently. This effect can be triggered even when the maximum number of Chisel-Light Mirrors has been reached. |
3 | Negation | Increases the Level of Universality: An Elaboration on Form by 3. Maximum upgrade level is 15. |
4 | Elucidation |
When Particular Field: Fetters of Phenomena is unleashed, the following effects will become active based on the number of Chisel-Light Mirrors consumed and created this time around:
The pre-existing duration of the aforementioned effects will be cleared if you use Particular Field: Fetters of Phenomena again while they are in effect. |
5 | Sagacity | Increases the Level of Particular Field: Fetters of Phenomena by 3. Maximum upgrade level is 15. |
6 | Structuration |
Alhaitham gains the following effects:
|