Ororon Base Stats
Ascension Phase | Level | Base HP | Base ATK | Base DEF | Special Stat (ATK) |
6✦ | 90/90 | 9,244 | 244 | 587 | 24.0% |
80/90 | 8,604 | 227 | 546 | ||
5✦ | 80/80 | 8,192 | 216 | 520 | 18.0% |
70/80 | 7,552 | 200 | 480 | ||
4✦ | 70/70 | 7,141 | 189 | 453 | 12.0% |
60/70 | 6,501 | 172 | 413 | ||
3✦ | 60/60 | 6,090 | 161 | 387 | 12.0% |
50/60 | 5,450 | 144 | 346 | ||
2✦ | 50/50 | 4,901 | 130 | 311 | 6.0% |
40/50 | 4,261 | 113 | 271 | ||
1✦ | 40/40 | 3,850 | 102 | 244 | — |
20/40 | 2,570 | 68 | 163 | ||
0✦ | 20/20 | 1,991 | 53 | 126 | — |
1/20 | 775 | 20 | 49 |
Ororon Ascension Passives
Ascension Passive | Name | Description |
1 | Nightshade Synesthesia |
After a nearby party member triggers Nightsoul Burst, Ororon will gain 40 Nightsoul points. Within 15s after using his Elemental Skill, when other party members' Hydro or Electro attacks hit opponents, Ororon will gain 5 Nightsoul points, an effect that can occur every 0.3s for a maximum of 10 times during this 15s duration. |
2 | Aspect Catalyst |
After the Elemental Skill Night's Sling's Spirit Orb hits an opponent, Ororon will gain the Aspect Sigil effect for 15s. |
Ororon AA
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1-Hit DMG | 50.6% | 54.8% | 58.9% | 64.8% | 68.9% | 73.6% | 80.1% | 86.6% | 93.0% | 100.1% | 107.2% |
2-Hit DMG | 44.4% | 48.0% | 51.6% | 56.8% | 60.4% | 64.5% | 70.2% | 75.8% | 81.5% | 87.7% | 93.9% |
3-Hit DMG | 69.8% | 75.5% | 81.2% | 89.3% | 95.0% | 101.5% | 110.4% | 119.3% | 128.3% | 138% | 147.8% |
Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% |
Fully-Charged Aimed Shot | 124% | 133% | 143% | 155% | 164% | 174% | 186% | 198% | 211% | 223% | 236% |
Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
Low Plunge DMG | 114% | 123% | 132% | 145% | 155% | 165% | 180% | 194% | 209% | 225% | 240% |
High Plunge DMG | 142% | 153% | 165% | 182% | 193% | 206% | 224% | 243% | 261% | 281% | 300% |
Ororon E
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Spirit Orb DMG | 197.6% | 212.4% | 227.2% | 247.0% | 261.8% | 276.6% | 296.4% | 316.2% | 335.9% | 355.7% | 375.4% | 395.2% | 419.9% |
CD | 15s |
Ororon Q
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Ritual DMG | 174.4% | 187.5% | 200.5% | 218.0% | 231.1% | 244.1% | 261.6% | 279.0% | 296.5% | 313.9% | 331.3% | 348.8% | 370.6% |
Soundwave Collision DMG | 33.2% | 35.7% | 38.2% | 41.5% | 44.0% | 46.5% | 49.8% | 53.1% | 56.4% | 59.8% | 63.1% | 66.4% | 70.6% |
Duration | 9s | ||||||||||||
CD | 15s | ||||||||||||
Energy Cost | 60 |
Ororon Constellations
Constellation | Name | Effect |
1 | Trails Amidst the Forest Fog |
The Elemental Skill Night's Sling's Spirit Orb can bounce 2 additional times.
Additionally, after the Spirit Orb hits an opponent, it will apply the Nighttide effect to them for 12s. Opponents affected by Nighttide take 50% increased DMG from Hypersense triggered by the Passive Talent, "Nightshade Synesthesia." Unlock the aforementioned Passive Talent to trigger this effect. |
2 | King Bee of the Hidden Honeyed Wine |
After using his Elemental Burst, Dark Voices Echo, Ororon will obtain the Spiritual Supersense effect for 9s.
Spiritual Supersense Gain 8% Electro DMG Bonus. Additionally, during this time, every additional opponent hit by the Elemental Burst Dark Voices Echo or Supersonic Oculus will grant Ororon a further 8% Electro DMG Bonus. The maximum that can be gained this way is 32% Electro DMG Bonus. |
3 | Roosting Bat's Spiritcage |
Increases the Level of Dark Voices Echo by 3.
Maximum upgrade level is 15. |
4 | As the Mysteries of the Night Wind |
The Supersonic Oculus summoned by the Elemental Burst Dark Voices Echo rotates 25% faster.
Additionally, Ororon will restore 8 Energy to himself after using Dark Voices Echo. |
5 | A Gift For the Soul |
Increases the Level of Night's Sling by 3.
Maximum upgrade level is 15. |
6 | Ode to Deep Springs |
After triggering Hypersense through the Passive Talent, Nightshade Synesthesia, your current active character's ATK is increased by 10% for 9s. Max 3 stacks, each stack is counted independently.
Additionally, when you use the Elemental Burst Dark Voices Echo, you will trigger one instance of an effect equivalent to Hypersense, dealing 200% of its original DMG. You must unlock the Passive Talent "Nightshade Synesthesia" first. |