Promotion Level | Level | HP | ATK | DEF | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen |
5✦ | 60/60 | 8,116 | 660 | 596 | 134 | 5% | 50% | 96 | 97 | 0% | 1.2 |
50/60 | 7,232 | 598 | 531 | 128 | 5% | 50% | 96 | 97 | 0% | 1.2 | |
4✦ | 50/50 | 6,784 | 560 | 498 | 128 | 5% | 50% | 96 | 97 | 0% | 1.2 |
40/50 | 5,900 | 499 | 431 | 128 | 5% | 50% | 96 | 97 | 0% | 1.2 | |
3✦ | 40/40 | 5,451 | 461 | 398 | 128 | 5% | 50% | 96 | 97 | 0% | 1.2 |
30/40 | 4,567 | 403 | 333 | 122 | 5% | 50% | 96 | 97 | 0% | 1.2 | |
2✦ | 30/30 | 4,119 | 366 | 301 | 122 | 5% | 50% | 96 | 97 | 0% | 1.2 |
20/30 | 3,232 | 293 | 236 | 122 | 5% | 50% | 96 | 97 | 0% | 1.2 | |
1✦ | 20/20 | 2,783 | 255 | 203 | 122 | 5% | 50% | 96 | 97 | 0% | 1.2 |
10/20 | 1,898 | 199 | 139 | 116 | 5% | 50% | 96 | 97 | 0% | 1.2 | |
0✦ | 10/10 | 1,450 | 161 | 106 | 116 | 5% | 50% | 96 | 97 | 0% | 1.2 |
1/10 | 653 | 106 | 48 | 116 | 5% | 50% | 96 | 97 | 0% | 1.2 |
Basic Attack: Smash 'n' Bash | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
1st-Hit DMG Multiplier | 63.6% | 69.4% | 75.2% | 81% | 86.8% | 92.6% | 98.4% | 104.2% | 110% | 115.8% | 121.6% | 127.4% | 133.2% | 139% | 144.8% | 150.6% |
2nd-Hit DMG Multiplier | 79.2% | 86.4% | 93.6% | 100.8% | 108% | 115.2% | 122.4% | 129.6% | 136.8% | 144% | 151.2% | 158.4% | 165.6% | 172.8% | 180% | 187.2% |
3rd-Hit DMG Multiplier | 126.1% | 137.6% | 149.1% | 160.6% | 172.1% | 183.6% | 195.1% | 206.6% | 218.1% | 229.6% | 241.1% | 252.6% | 264.1% | 275.6% | 287.1% | 298.6% |
4th-Hit DMG Multiplier | 317.4% | 346.3% | 375.2% | 404.1% | 433% | 461.9% | 490.8% | 519.7% | 548.6% | 577.5% | 606.4% | 635.3% | 664.2% | 693.1% | 722% | 750.9% |
1st-Hit Daze Multiplier | 31.8% | 33.3% | 34.8% | 36.3% | 37.8% | 39.3% | 40.8% | 42.3% | 43.8% | 45.3% | 46.8% | 48.3% | 49.8% | 51.3% | 52.8% | 54.3% |
2nd-Hit Daze Multiplier | 65.5% | 68.5% | 71.5% | 74.5% | 77.5% | 80.5% | 83.5% | 86.5% | 89.5% | 92.5% | 95.5% | 98.5% | 101.5% | 104.5% | 107.5% | 110.5% |
3rd-Hit Daze Multiplier | 104.3% | 109.1% | 113.9% | 118.7% | 123.5% | 128.3% | 133.1% | 137.9% | 142.7% | 147.5% | 152.3% | 157.1% | 161.9% | 166.7% | 171.5% | 176.3% |
4th-Hit Daze Multiplier | 249.3% | 260.7% | 272.1% | 283.5% | 294.9% | 306.3% | 317.7% | 329.1% | 340.5% | 351.9% | 363.3% | 374.7% | 386.1% | 397.5% | 408.9% | 420.3% |
Enhanced Basic Attack | ||||||||||||||||
Enhanced Basic Attack 1st-Hit DMG Multiplier | 160.8% | 175.5% | 190.2% | 204.9% | 219.6% | 234.3% | 249% | 263.7% | 278.4% | 293.1% | 307.8% | 322.5% | 337.2% | 351.9% | 366.6% | 381.3% |
Enhanced Basic Attack 2nd-Hit DMG Multiplier | 404.9% | 441.8% | 478.7% | 515.6% | 552.5% | 589.4% | 626.3% | 663.2% | 700.1% | 737% | 773.9% | 810.8% | 847.7% | 884.6% | 921.5% | 958.4% |
Enhanced Basic Attack 2nd-Hit Dmg Multiplier (Teamwork) | 501.3% | 546.9% | 592.5% | 638.1% | 683.7% | 729.3% | 774.9% | 820.5% | 866.1% | 911.7% | 957.3% | 1002.9% | 1048.5% | 1094.1% | 1139.7% | 1185.3% |
Enhanced Basic Attack 1st-Hit Daze Multiplier | 61.4% | 64.2% | 67% | 69.8% | 72.6% | 75.4% | 78.2% | 81% | 83.8% | 86.6% | 89.4% | 92.2% | 95% | 97.8% | 100.6% | 103.4% |
Enhanced Basic Attack 2nd-Hit Daze Multiplier | 156.6% | 163.8% | 171% | 178.2% | 185.4% | 192.6% | 199.8% | 207% | 214.2% | 221.4% | 228.6% | 235.8% | 243% | 250.2% | 257.4% | 264.6% |
Enhanced Basic Attack 2nd-Hit Daze Multiplier (Teamwork) | 234.6% | 245.3% | 256% | 266.7% | 277.4% | 288.1% | 298.8% | 309.5% | 320.2% | 330.9% | 341.6% | 352.3% | 363% | 373.7% | 384.4% | 395.1% |
Dash Attack: Tremble! | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 56.1% | 61.2% | 66.3% | 71.4% | 76.5% | 81.6% | 86.7% | 91.8% | 96.9% | 102% | 107.1% | 112.2% | 117.3% | 122.4% | 127.5% | 132.6% |
Daze Multiplier | 28.1% | 29.4% | 30.7% | 32% | 33.3% | 34.6% | 35.9% | 37.2% | 38.5% | 39.8% | 41.1% | 42.4% | 43.7% | 45% | 46.3% | 47.6% |
Dodge Counter: Don't Look Down on Me | ||||||||||||||||
DMG Multiplier | 343.9% | 375.2% | 406.5% | 437.8% | 469.1% | 500.4% | 531.7% | 563% | 594.3% | 625.6% | 656.9% | 688.2% | 719.5% | 750.8% | 782.1% | 813.4% |
Daze Multiplier | 288.8% | 302% | 315.2% | 328.4% | 341.6% | 354.8% | 368% | 381.2% | 394.4% | 407.6% | 420.8% | 434% | 447.2% | 460.4% | 473.6% | 486.8% |
Quick Assist: Coming Thru! | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 183.8% | 200.6% | 217.4% | 234.2% | 251% | 267.8% | 284.6% | 301.4% | 318.2% | 335% | 351.8% | 368.6% | 385.4% | 402.2% | 419% | 435.8% |
Daze Multiplier | 183.8% | 192.2% | 200.6% | 209% | 217.4% | 225.8% | 234.2% | 242.6% | 251% | 259.4% | 267.8% | 276.2% | 284.6% | 293% | 301.4% | 309.8% |
Defensive Assist: Protective Hammer | ||||||||||||||||
Light Defensive Daze Multiplier | 259% | 270.8% | 282.6% | 294.4% | 306.2% | 318% | 329.8% | 341.6% | 353.4% | 365.2% | 377% | 388.8% | 400.6% | 412.4% | 424.2% | 436% |
Heavy Defensive Daze Multiplier | 327.3% | 342.2% | 357.1% | 372% | 386.9% | 401.8% | 416.7% | 431.6% | 446.5% | 461.4% | 476.3% | 491.2% | 506.1% | 521% | 535.9% | 550.8% |
Chain Defensive Daze Multiplier | 159.3% | 166.6% | 173.9% | 181.2% | 188.5% | 195.8% | 203.1% | 210.4% | 217.7% | 225% | 232.3% | 239.6% | 246.9% | 254.2% | 261.5% | 268.8% |
Assist Follow-Up: Hammer Bell | ||||||||||||||||
DMG Multiplier | 359.2% | 391.9% | 424.6% | 457.3% | 490% | 522.7% | 555.4% | 588.1% | 620.8% | 653.5% | 686.2% | 718.9% | 751.6% | 784.3% | 817% | 849.7% |
Daze Multiplier | 312.7% | 327% | 341.3% | 355.6% | 369.9% | 384.2% | 398.5% | 412.8% | 427.1% | 441.4% | 455.7% | 470% | 484.3% | 498.6% | 512.9% | 527.2% |
Special Attack: Hammer Time | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
Strike DMG Multiplier | 51.9% | 56.7% | 61.5% | 66.3% | 71.1% | 75.9% | 80.7% | 85.5% | 90.3% | 95.1% | 99.9% | 104.7% | 109.5% | 114.3% | 119.1% | 123.9% |
Explosion DMG Multiplier | 77.8% | 84.9% | 92% | 99.1% | 106.2% | 113.3% | 120.4% | 127.5% | 134.6% | 141.7% | 148.8% | 155.9% | 163% | 170.1% | 177.2% | 184.3% |
Explosive DMG Multiplier (Teamwork) | 85.5% | 93.3% | 101.1% | 108.9% | 116.7% | 124.5% | 132.3% | 140.1% | 147.9% | 155.7% | 163.5% | 171.3% | 179.1% | 186.9% | 194.7% | 202.5% |
Strike Daze Multiplier | 51.9% | 54.3% | 56.7% | 59.1% | 61.5% | 63.9% | 66.3% | 68.7% | 71.1% | 73.5% | 75.9% | 78.3% | 80.7% | 83.1% | 85.5% | 87.9% |
Explosion Daze Multiplier | 77.8% | 81.4% | 85% | 88.6% | 92.2% | 95.8% | 99.4% | 103% | 106.6% | 110.2% | 113.8% | 117.4% | 121% | 124.6% | 128.2% | 131.8% |
Explosion Daze Multiplier (Teamwork) | 77.8% | 81.4% | 85% | 88.6% | 92.2% | 95.8% | 99.4% | 103% | 106.6% | 110.2% | 113.8% | 117.4% | 121% | 124.6% | 128.2% | 131.8% |
EX Special Attack: Boiling Furnace | ||||||||||||||||
Strike DMG Multiplier | 152.3% | 166.2% | 180.1% | 194% | 207.9% | 221.8% | 235.7% | 249.6% | 263.5% | 277.4% | 291.3% | 305.2% | 319.1% | 333% | 346.9% | 360.8% |
Explosion DMG Multiplier | 606% | 661.1% | 716.2% | 771.3% | 826.4% | 881.5% | 936.6% | 991.7% | 1046.8% | 1101.9% | 1157% | 1212.1% | 1267.2% | 1322.3% | 1377.4% | 1432.5% |
Explosive DMG Multiplier (Teamwork) | 666.6% | 727.2% | 787.8% | 848.4% | 909% | 969.6% | 1030.2% | 1090.8% | 1151.4% | 1212% | 1272.6% | 1333.2% | 1393.8% | 1454.4% | 1515% | 1575.6% |
Strike Daze Multiplier | 152.3% | 159.3% | 166.3% | 173.3% | 180.3% | 187.3% | 194.3% | 201.3% | 208.3% | 215.3% | 222.3% | 229.3% | 236.3% | 243.3% | 250.3% | 257.3% |
Explosion Daze Multiplier | 494% | 516.5% | 539% | 561.5% | 584% | 606.5% | 629% | 651.5% | 674% | 696.5% | 719% | 741.5% | 764% | 786.5% | 809% | 831.5% |
Explosion Daze Multiplier (Teamwork) | 494% | 516.5% | 539% | 561.5% | 584% | 606.5% | 629% | 651.5% | 674% | 696.5% | 719% | 741.5% | 764% | 786.5% | 809% | 831.5% |
Energy Cost | 60 |
Chain Attack: Natural Disaster | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 |
DMG Multiplier | 636% | 693.9% | 751.8% | 809.7% | 867.6% | 925.5% | 983.4% | 1041.3% | 1099.2% | 1157.1% | 1215% | 1272.9% | 1330.8% | 1388.7% | 1446.6% | 1504.5% |
Daze Multiplier | 217% | 226.9% | 236.8% | 246.7% | 256.6% | 266.5% | 276.4% | 286.3% | 296.2% | 306.1% | 316% | 325.9% | 335.8% | 345.7% | 355.6% | 365.5% |
Ultimate: Hammerquake | ||||||||||||||||
DMG Multiplier | 1548.8% | 1689.6% | 1830.4% | 1971.2% | 2112% | 2252.8% | 2393.6% | 2534.4% | 2675.2% | 2816% | 2956.8% | 3097.6% | 3238.4% | 3379.2% | 3520% | 3660.8% |
DMG Multiplier (Teamwork) | 1694% | 1848% | 2002% | 2156% | 2310% | 2464% | 2618% | 2772% | 2926% | 3080% | 3234% | 3388% | 3542% | 3696% | 3850% | 4004% |
Daze Multiplier | 1004.9% | 1050.6% | 1096.3% | 1142% | 1187.7% | 1233.4% | 1279.1% | 1324.8% | 1370.5% | 1416.2% | 1461.9% | 1507.6% | 1553.3% | 1599% | 1644.7% | 1690.4% |
Daze Multiplier (Teamwork) | 1096.5% | 1146.4% | 1196.3% | 1246.2% | 1296.1% | 1346% | 1395.9% | 1445.8% | 1495.7% | 1545.6% | 1595.5% | 1645.4% | 1695.3% | 1745.2% | 1795.1% | 1845% |
Core Passive: Demolition Hammer | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Daze Bonus DMG | 35% | 40% | 45% | 50% | 55% | 60% |
Chain Attacks Bonus DMG | 35% | 35% | 35% | 35% | 35% | 35% |
Mindscape Cinema | Name | Effect |
1 | Beat of the Hammer |
After the 2nd or 4th hit of Koleda's Basic Attack or her enhanced Basic Attack, quickly use a Special Attack or EX Special Attack to increase the Daze dealt by 15%. |
2 | Kinetic Recovery |
When Koleda's EX Special Attack hits an enemy, she recovers 60 Energy. Can trigger once every 45s. |
3 | "Mind Your Own!" |
Basic Attack, Dodge, Special Attack, and Chain Attack Lv. +2 |
4 | Furnace's Glow |
Koleda gains one stack of Charge (max 2 stacks) when expending Furnace Fire to use her Enhanced Basic Attack. When her Chain Attack or Ultimate hits an enemy, she consumes all stacks of Charge to increase the DMG by 18% per stack. |
5 | "You Dare Underestimate Me?" |
Basic Attack, Dodge, Special Attack, and Chain Attack Lv. +2 |
6 | Saturated Blast |
When EX Special Attack, Chain Attack, or Ultimate triggers an explosion that hits an enemy, it deals additional DMG equal to 360% of Koleda's ATK. |