Ascension Phase | Level | HP | ATK | DEF | Impact | CRIT Rate | CRIT DMG | Anomaly Mastery | Anomaly Proficiency | PEN Ratio | Energy Regen | Energy Limit |
5✦ | 60/60 | 6976 | 683 | 612 | 86 | 5% | 50% | 116 | 118 | 0% | 1.56 | 120 |
50/60 | 6215 | 619 | 545 | |||||||||
4✦ | 50/50 | 5830 | 580 | 511 | ||||||||
40/50 | 5069 | 515 | 444 | |||||||||
3✦ | 40/40 | 4684 | 476 | 410 | ||||||||
30/40 | 3923 | 412 | 343 | |||||||||
2✦ | 30/30 | 3538 | 373 | 310 | ||||||||
20/30 | 2777 | 309 | 244 | |||||||||
1✦ | 20/20 | 2392 | 270 | 210 | ||||||||
10/20 | 1631 | 205 | 146 | |||||||||
0✦ | 10/10 | 1246 | 166 | 109 | ||||||||
1/10 | 561 | 109 | 49 |
Basic Attack: Load Up and Roll Out | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 |
1st-Hit DMG Multiplier | 59% | 64.4% | 69.8% | 75.2% | 80.6% | 86.0% | 91.4% | 96.8% | 102.2% | 107.6% | 113.0% | 118.4% | 123.8% | 129.2% | 134.6% |
2nd-Hit DMG Multiplier | 78.8% | 86.0% | 93.2% | 100.3% | 107.6% | 114.8% | 122.0% | 129.2% | 136.4% | 143.6% | 150.8% | 158.0% | 165.2% | 172.4% | 179.6% |
3rd-Hit DMG Multiplier | 150.1% | 163.8% | 177.5% | 191.2% | 204.9% | 218.6% | 232.3% | 246.0% | 259.7% | 273.4% | 287.1% | 300.8% | 314.5% | 328.2% | 341.9% |
4th-Hit DMG Multiplier | 320.6% | 349.8% | 379.0% | 408.1% | 437.4% | 466.6% | 495.8% | 525.0% | 554.2% | 583.4% | 612.6% | 641.8% | 671.0% | 700.2% | 729.4% |
1st-Hit Daze Multiplier | 29.5% | 30.9% | 32.3% | 33.7% | 35.1% | 36.5% | 37.9% | 39.3% | 40.7% | 42.1% | 43.5% | 44.9% | 46.3% | 47.7% | 49.1% |
2nd-Hit Daze Multiplier | 64.5% | 67.5% | 70.5% | 73.5% | 76.5% | 79.5% | 82.5% | 85.5% | 88.5% | 91.5% | 94.5% | 97.5% | 100.5% | 103.5% | 106.5% |
3rd-Hit Daze Multiplier | 121.9% | 127.5% | 133.1% | 138.7% | 144.3% | 149.9% | 155.5% | 161.1% | 166.7% | 172.3% | 177.9% | 183.5% | 189.1% | 194.7% | 200.3% |
4th-Hit Daze Multiplier | 252.2% | 263.7% | 275.2% | 286.7% | 298.2% | 309.7% | 321.2% | 332.7% | 344.2% | 355.7% | 367.2% | 378.7% | 390.2% | 401.7% | 413.2% |
Dash Attack: Pedal to the Metal | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 |
DMG Multiplier | 90.1% | 98.3% | 106.5% | 114.7% | 122.9% | 131.1% | 139.3% | 147.5% | 155.7% | 163.9% | 172.1% | 180.3% | 188.5% | 196.7% | 204.9% |
Daze Multiplier | 45.1% | 47.2% | 49.3% | 51.4% | 53.5% | 55.6% | 57.7% | 59.8% | 61.9% | 64.0% | 66.1% | 68.2% | 70.3% | 72.4% | 74.5% |
Dodge Counter: Power Drift | |||||||||||||||
DMG Multiplier | 269.0% | 293.5% | 318.0% | 342.5% | 367.0% | 391.5% | 416.0% | 440.5% | 465.0% | 489.5% | 514.0% | 538.5% | 563.0% | 587.5% | 612.0% |
Daze Multiplier | 230.0% | 240.5% | 251.0% | 261.5% | 272.0% | 282.5% | 293.0% | 303.5% | 314.0% | 324.5% | 335.0% | 345.5% | 356.0% | 366.5% | 377.0% |
Quick Assist: Brake Tap | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 |
DMG Multiplier | 130.0% | 141.9% | 153.8% | 165.7% | 177.6% | 189.5% | 201.4% | 213.3% | 225.2% | 237.1% | 249.0% | 260.9% | 272.8% | 284.7% | 296.6% |
Daze Multiplier | 130.0% | 136.0% | 142.0% | 148.0% | 154.0% | 160.0% | 166.0% | 172.0% | 178.0% | 184.0% | 190.0% | 196.0% | 202.0% | 208.0% | 214.0% |
Defensive Assist: Emergency Brake | |||||||||||||||
Light Defensive Daze Multiplier | 246.7% | 258.0% | 269.3% | 280.6% | 291.9% | 303.2% | 314.5% | 325.8% | 337.1% | 348.4% | 359.7% | 371.0% | 382.3% | 393.6% | 404.9% |
Heavy Defensive Daze Multiplier | 311.7% | 325.9% | 340.1% | 354.3% | 368.5% | 382.7% | 396.9% | 411.1% | 425.3% | 439.5% | 453.7% | 467.9% | 482.1% | 496.3% | 510.5% |
Chain Defensive Daze Multiplier | 151.7% | 158.6% | 165.5% | 172.4% | 179.3% | 186.2% | 193.1% | 200.0% | 206.9% | 213.8% | 220.7% | 227.6% | 234.5% | 241.4% | 248.3% |
Assist Follow-Up: Overtaking Maneuver | |||||||||||||||
DMG Multiplier | 400.5% | 437.0% | 473.5% | 510.0% | 546.5% | 583.0% | 619.5% | 656.0% | 692.5% | 729.0% | 765.5% | 802.0% | 838.5% | 875.0% | 911.5% |
Daze Multiplier | 352.0% | 368.0% | 384.0% | 400.0% | 416.0% | 432.0% | 448.0% | 464.0% | 480.0% | 496.0% | 512.0% | 528.0% | 544.0% | 560.0% | 576.0% |
Special Attack: Tire Spin | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 |
DMG Multiplier | 271.7% | 296.4% | 321.1% | 345.8% | 370.5% | 395.2% | 419.9% | 444.6% | 469.3% | 494.0% | 518.7% | 543.4% | 568.1% | 592.8% | 617.5% |
Daze Multiplier | 271.7% | 284.1% | 296.5% | 308.9% | 321.3% | 333.7% | 346.1% | 358.5% | 370.9% | 383.3% | 395.7% | 408.1% | 420.5% | 432.9% | 445.3% |
Special Attack: One Trillion Tons | |||||||||||||||
Level-1 Charged Attack DMG Multiplier | 93.4% | 101.9% | 110.4% | 118.9% | 127.4% | 135.9% | 144.4% | 152.9% | 161.4% | 169.9% | 178.4% | 186.9% | 195.4% | 203.9% | 212.4% |
Level-2 Charged Attack DMG Multiplier | 103.4% | 112.8% | 122.2% | 131.6% | 141.0% | 150.4% | 159.8% | 169.2% | 178.6% | 188.0% | 197.4% | 206.8% | 216.2% | 225.6% | 235.0% |
Level-3 Charged Attack DMG Multiplier | 235.0% | 256.4% | 277.8% | 299.2% | 320.6% | 342.0% | 363.4% | 384.8% | 406.2% | 427.6% | 449.0% | 470.4% | 491.8% | 513.2% | 534.6% |
Level-1 Charged Daze Multiplier | 93.4% | 97.7% | 102.0% | 106.3% | 110.6% | 114.9% | 119.2% | 123.5% | 127.8% | 132.1% | 136.4% | 140.7% | 145.0% | 149.3% | 153.6% |
Level-2 Charged Daze Multiplier | 103.4% | 108.1% | 112.8% | 117.5% | 122.2% | 126.9% | 131.6% | 136.3% | 141.0% | 145.7% | 150.4% | 155.1% | 159.8% | 164.5% | 169.2% |
Level-3 Charged Daze Multiplier | 235.0% | 245.7% | 256.4% | 267.1% | 277.8% | 288.5% | 299.2% | 309.9% | 320.6% | 331.3% | 342.0% | 352.7% | 363.4% | 374.1% | 384.8% |
EX Special Attack: Engine Spin | |||||||||||||||
DMG Multiplier Every Spin | 93.5% | 102.1% | 110.60% | 119.20% | 127.70% | 136.30% | 144.8% | 153.3% | 161.8% | 170.3% | 178.8% | 187.3% | 195.8% | 204.3% | 212.8% |
Daze Multiplier | 54.8% | 57.3% | 59.8% | 62.3% | 64.8% | 67.3% | 69.8% | 72.3% | 74.8% | 77.3% | 79.8% | 82.3% | 84.8% | 87.3% | 89.8% |
Energy Cost | 20 Energy/s | ||||||||||||||
EX Special Attack: Really Heavy | |||||||||||||||
DMG Multiplier | 612.9% | 668.7% | 724.5% | 780.3% | 836.1% | 891.90% | 947.7% | 1003.50% | 1059.3% | 1115.10% | 1170.9% | 1226.6% | 1282.4% | 1338.1% | |
Daze Multiplier | 396.8% | 414.9% | 433.0% | 451.1% | 469.2% | 487.3% | 505.4% | 523.5% | 541.6% | 559.7% | 577.8% | 595.9% | 614.0% | 632.1% | |
Energy Cost | 20 |
Chain Attack: Buckle Up | Lv. 1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 |
DMG Multiplier | 652.3% | 711.6% | 770.9% | 830.2% | 889.5% | 948.8% | 1008.1% | 1067.4% | 1126.7% | 1186.0% | 1245.3% | 1304.6% | 1363.9% | 1423.2% | 1482.5% |
Daze Multiplier | 253.3% | 264.9% | 276.5% | 288.1% | 299.7% | 311.3% | 322.9% | 334.5% | 346.1% | 357.7% | 369.3% | 380.9% | 392.5% | 404.1% | 415.7% |
Ultimate: Hold~ On~ Tight~ | |||||||||||||||
DMG Multiplier | 1660.4% | 1811.4% | 1962.4% | 2113.4% | 2264.4% | 2415.4% | 2566.4% | 2717.4% | 2868.4% | 3019.4% | 3170.4% | 3321.4% | 3472.4% | 3623.4% | 3774.4% |
Daze Multiplier | 328.3% | 343.3% | 358.3% | 373.3% | 388.3% | 403.3% | 418.3% | 433.3% | 448.3% | 463.3% | 478.3% | 493.3% | 508.3% | 523.3% | 538.3% |
Mindscape Cinema | Name | Effect |
1 | Leisure Moment |
When Piper's Special Attack: Tire Spin, EX Special Attack: Engine Spin, or Ultimate hits an enemy with a spinning slash, there is a 50% chance to gain an additional stack of Power. The maximum stack limit of Power is increased to 30.
|
2 | Motivation |
During Special Attack: Tire Spin and EX Special Attack: Engine Spin, Piper's movement speed increases. When using Special Attack: One Trillion Tons, EX Special Attack: Really Heavy, or Ultimate to launch a downward smash that hits an enemy, the Physical DMG dealt by the move is increased by 10%. For each stack of Power, this buff is further increased by 1%. |
3 | Truck Expert |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2 |
4 | Refined Techniques | Whenever a squad member inflicts an Attribute Anomaly on an enemy, Piper recovers 20 Energy. This effect can trigger once every 30s. |
5 | Personal Hobbies |
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2 |
6 | Mild Excitement |
Increases the duration limit of EX Special Attack: Engine Spin by 2s and extends the duration of Power by 4s. |